1971 | Week A | EDM 17 @ BC 15 | |
Week 2 | BC 19 @ EDM 20 | ||
Week 4 | EDM 1 @ BC 11 | ||
Week 13 | EDM 9 @ BC 4 | ||
1972 | Week D | EDM 34 @ BC 0 | |
Week 1 | BC 22 @ EDM 34 | ||
Week 4 | BC 7 @ EDM 29 | ||
Week 13 | EDM 16 @ BC 22 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Lions | 0 | 0 | 0 | 7 | 7 |
Eskimos | 1 | 10 | 10 | 8 | 29 |
Lions coach: Eagle “Buddy” Keys (L)
Eskimos coach: Ray Jauch (W)
Lions (1-4-0) Next @ Blue Bombers Sep 08
Eskimos (4-0-0) Next @ Blue Bombers Aug 31
Site | Local Time | Condition | Temp. | Wind | Humidity | Feels Like | Pressure |
---|---|---|---|---|---|---|---|
City Centre A | 8:00 PM | Mainly Clear | 25.0°C | NNE (220°) at 8 km/h | 48% | 28 | 93.57 kPa |
City Centre A | 9:00 PM | Mainly Clear | 23.3°C | NNE (250°) at 6 km/h | 55% | 26 | 93.63 kPa |
City Centre A | 10:00 PM | Mainly Clear | 21.1°C | NNE (270°) at 5 km/h | 62% | 93.65 kPa | |
City Centre A | 11:00 PM | Mainly Clear | 21.1°C | NNE (220°) at 3 km/h | 62% | 93.67 kPa |
Conditions at Edmonton City Centre A (4.05 km away). Weather courtesy of Environment Canada Data.