1971 | Week 4 | OTT 28 @ TOR 30 | |
Week 9 | TOR 26 @ OTT 17 | ||
Week 11 | TOR 12 @ OTT 3 | ||
1972 | Week C | TOR 7 @ OTT 51 | |
Week 3 | OTT 14 @ TOR 8 | ||
Week 5 | TOR 13 @ OTT 14 | ||
Week 15 | OTT 21 @ TOR 16 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Argonauts | 2 | 4 | 0 | 7 | 13 |
Rough Riders | 0 | 4 | 3 | 7 | 14 |
Argonauts coach: Leo Cahill (L)
Rough Riders coach: Jack “Jocko” Gotta (W)
Argonauts (0-5-0) Next @ Alouettes Sep 05
Rough Riders (4-0-0) Next @ Tiger-Cats Sep 05
Site | Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|---|
MacDonald Int'l A | 8:00 PM | Clear | 20.0°C | NNE (220°) at 11 km/h | 54% | 100.50 kPa |
MacDonald Int'l A | 9:00 PM | Clear | 19.4°C | NNE (210°) at 18 km/h | 63% | 100.53 kPa |
MacDonald Int'l A | 10:00 PM | Clear | 18.9°C | NNE (220°) at 8 km/h | 60% | 100.54 kPa |
MacDonald Int'l A | 11:00 PM | Clear | 18.3°C | NNE (220°) at 10 km/h | 59% | 100.58 kPa |
Conditions at Ottawa MacDonald Int'l A (8.47 km away). Weather courtesy of Environment Canada Data.