1971 | Week 4 | OTT 28 @ TOR 30 | |
Week 9 | TOR 26 @ OTT 17 | ||
Week 11 | TOR 12 @ OTT 3 | ||
1972 | Week C | TOR 7 @ OTT 51 | |
Week 3 | OTT 14 @ TOR 8 | ||
Week 5 | TOR 13 @ OTT 14 | ||
Week 15 | OTT 21 @ TOR 16 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Toronto | 2 | 4 | 0 | 7 | 13 |
Ottawa | 0 | 4 | 3 | 7 | 14 |
Toronto coach: Leo Cahill (L)
Ottawa coach: Jack Gotta (W)
Toronto (0-5-0) Next @ Montreal Sep 04
Ottawa (4-0-0) Next @ Hamilton Sep 04
Condition | Min. Temp. | Max. Temp. | Precip. |
---|---|---|---|
NA | 11.7°C | 25.6°C | None |
Conditions at Ottawa CDA (3.11 km away). Weather courtesy of Environment Canada Data.