1972 | Week C | SSK 16 @ EDM 11 | |
Week 3 | EDM 31 @ SSK 29 | ||
Week 8 | EDM 12 @ SSK 14 | ||
Week 14 | SSK 23 @ EDM 25 | ||
P1 | SSK 8 @ EDM 6 | ||
1973 | Week 6 | EDM 27 @ SSK 28 | |
Week 10 | SSK 13 @ EDM 17 | ||
Week 15 | SSK 16 @ EDM 28 | ||
P2 | SSK 23 @ EDM 25 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Roughriders | 3 | 0 | 0 | 13 | 16 |
Eskimos | 0 | 8 | 17 | 3 | 28 |
Roughriders coach: John Payne (L)
Eskimos coach: Ray Jauch (W)
Roughriders (10-6-0) Next vs Lions Nov 11
Eskimos (9-5-2) Next vs Roughriders Nov 18
Condition | Min. Temp. | Max. Temp. | Precip. |
---|---|---|---|
NA | -17.8°C | -10.0°C | 0.0 |
Conditions at Oliver Tree Nursery (14.40 km away). Weather courtesy of Environment Canada Data.
Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|
4:00 PM | -11.1°C | NA | 64% | 104.12 kPa | |
5:00 PM | -11.5°C | NA | 63% | 104.10 kPa | |
6:00 PM | -11.6°C | NA | 67% | 104.08 kPa | |
7:00 PM | -11.7°C | NA | 70% | 104.07 kPa |
Powered by Dark Sky. Estimated conditions at this location.