1973 | Week C | OTT 14 @ MTL 17 | |
Week 4 | OTT 30 @ MTL 3 | ||
Week 10 | MTL 28 @ OTT 15 | ||
Week 14 | MTL 0 @ OTT 16 | ||
P2 | MTL 14 @ OTT 23 | ||
1974 | Week 2 | OTT 17 @ MTL 20 | |
Week 4 | MTL 14 @ OTT 27 | ||
Week 14 | MTL 28 @ OTT 0 | ||
Week 16 | OTT 20 @ MTL 27 | ||
P2 | OTT 4 @ MTL 14 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Montreal | 0 | 6 | 7 | 1 | 14 |
Ottawa | 8 | 13 | 3 | 3 | 27 |
Montreal coach: Marv Levy (L)
Ottawa coach: George Brancato (W)
Montreal (3-1-0) Next @ Hamilton Aug 20
Ottawa (2-2-0) Next @ Edmonton Aug 19
Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|
8:00 PM | Mainly Clear | 23.9°C | NNE (220°) at 6 km/h | 68% | 99.72 kPa |
9:00 PM | Mainly Clear | 22.8°C | NNE (240°) at 11 km/h | 70% | 99.75 kPa |
10:00 PM | Mainly Clear | 21.7°C | NNE (270°) at 11 km/h | 75% | 99.76 kPa |
11:00 PM | Mainly Clear | 21.1°C | NE (340°) at 19 km/h | 67% | 99.89 kPa |
Conditions at Ottawa MacDonald Int'l A (8.47 km away). Weather courtesy of Environment Canada Data.