1973 | Week C | OTT 14 @ MTL 17 | |
Week 5 | OTT 30 @ MTL 3 | ||
Week 10 | MTL 28 @ OTT 15 | ||
Week 14 | MTL 0 @ OTT 16 | ||
P2 | MTL 14 @ OTT 23 | ||
1974 | Week 2 | OTT 17 @ MTL 20 | |
Week 4 | MTL 14 @ OTT 27 | ||
Week 14 | MTL 28 @ OTT 0 | ||
Week 16 | OTT 20 @ MTL 27 | ||
P2 | OTT 4 @ MTL 14 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Alouettes | 10 | 4 | 7 | 7 | 28 |
Rough Riders | 0 | 0 | 0 | 0 | 0 |
Alouettes coach: Marv Levy (W)
Rough Riders coach: George Brancato (L)
Condition | Min. Temp. | Max. Temp. | Precip. |
---|---|---|---|
NA | -2.8°C | 2.8°C | None |
Conditions at Ottawa CDA (3.11 km away). Weather courtesy of Environment Canada Data.
Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|
2:00 PM | 3.6°C | NA | 36% | 102.21 kPa | |
3:00 PM | 3.1°C | NA | 36% | 102.24 kPa | |
4:00 PM | 2.0°C | NA | 39% | 102.33 kPa | |
5:00 PM | 2.0°C | NA | 39% | 102.40 kPa |
Powered by Dark Sky. Estimated conditions at this location.