1973 | Week A | MTL 14 @ EDM 25 | |
Week 7 | MTL 18 @ EDM 23 | ||
1974 | Week 12 | EDM 28 @ MTL 28 | |
The Grey Cup | MTL 20 vs EDM 7 |
Site | Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|---|
Vancouver Int'l A | 1:00 PM | Rain Showers | 11.7°C | NNE (130°) at 24 km/h | 74% | 100.47 kPa |
Vancouver Int'l A | 2:00 PM | Rain | 12.2°C | NNE (150°) at 27 km/h | 70% | 100.43 kPa |
Vancouver Int'l A | 3:00 PM | Rain | 11.7°C | NNE (150°) at 27 km/h | 73% | 100.36 kPa |
Vancouver Int'l A | 4:00 PM | Mostly Cloudy | 12.2°C | NNE (160°) at 27 km/h | 69% | 100.29 kPa |
Vancouver Int'l A | 5:00 PM | Mostly Cloudy | 11.7°C | NNE (150°) at 26 km/h | 74% | 100.25 kPa |
Conditions at Vancouver Int'l A (15.90 km away). Weather courtesy of Environment Canada Data.
# | Pos | Name |
---|---|---|
77 | DE | |
50 | G | |
58 | G | |
39 | LB | |
44 | C, G | |
72 | LB | |
66 | DT | |
74 | TE | |
16 | WR | |
33 | RB | |
15 | RB | |
22 | DB | |
65 | T | |
18 | DB | |
8 | QB | |
75 | DT | |
27 | DB | |
42 | C | |
10 | HB | |
17 | DB | |
23 | DB | |
55 | G | |
20 | RB | |
32 | RB | |
35 | HB | |
36 | HB | |
11 | K | |
14 | QB | |
52 | G, T | |
64 | DT | |
35 | LB | |
76 | LB |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
# | Pos | Name |
---|---|---|
71 | DB | |
14 | RB | |
25 | DB | |
26 | K | |
17 | DB | |
55 | DE | |
18 | WR | |
65 | DT | |
63 | DE | |
19 | RB | |
13 | HB | |
53 | C | |
73 | DB | |
32 | LB | |
15 | WR | |
11 | WR, P | |
10 | QB | |
70 | TE | |
50 | T | |
42 | LB | |
76 | WR | |
44 | LB | |
28 | DB | |
30 | LB | |
51 | G | |
61 | DE | |
60 | G, T | |
75 | E | |
21 | HB | |
67 | T | |
12 | QB | |
54 | G, T |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.