1974 | Week C | SSK 15 @ WPG 30 | |
Week 4 | WPG 13 @ SSK 24 | ||
Week 7 | WPG 20 @ SSK 18 | ||
Week 12 | SSK 21 @ WPG 24 | ||
1975 | Week A | SSK 8 @ WPG 41 | |
Week 5 | SSK 20 @ WPG 13 | ||
Week 7 | WPG 23 @ SSK 27 | ||
Week 13 | SSK 20 @ WPG 14 | ||
P1 | WPG 24 @ SSK 42 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Roughriders | 8 | 0 | 0 | 0 | 8 |
Blue Bombers | 3 | 3 | 21 | 14 | 41 |
Roughriders coach: John Payne (L)
Blue Bombers coach: Bud Riley, Jr. (W)
Roughriders (0-1-0) Next vs Alouettes Jul 05
Blue Bombers (1-0-0) Next @ Argonauts Jul 06
Condition | Min. Temp. | Max. Temp. | Precip. |
---|---|---|---|
NA | 17.2°C | 28.9°C | None |
NA | °C | °C | None |
NA | °C | °C | None |
NA | °C | °C | None |
NA | °C | °C | None |
Conditions at Winnipeg STP (10.74 km away). Weather courtesy of Environment Canada Data.
Powered by Dark Sky. Estimated conditions at this location.
Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|
9:00 PM | 25.1°C | NA | 54% | 101.64 kPa | |
10:00 PM | 23.0°C | NA | 53% | 101.73 kPa | |
11:00 PM | 21.1°C | NA | 68% | 101.76 kPa | |
12:00 AM | 19.1°C | NA | 77% | 101.75 kPa |
Powered by Dark Sky. Estimated conditions at this location.