1974 | Week 12 | EDM 28 @ MTL 28 | |
GC | MTL 20 vs EDM 7 | ||
1975 | Week 11 | MTL 29 @ EDM 31 | |
GC | MTL 8 vs EDM 9 |
Site | Local Time | Condition | Temp. | Wind | Humidity | Feels Like | Pressure |
---|---|---|---|---|---|---|---|
Calgary Int'l A | 1:00 PM | Ice Crystals | -10.0°C | NNE (160°) at 13 km/h | 75% | -16 | 90.35 kPa |
Calgary Int'l A | 2:00 PM | Ice Crystals | -10.0°C | NNE (160°) at 23 km/h | 66% | -18 | 90.27 kPa |
Calgary Int'l A | 3:00 PM | Snow | -10.0°C | NNE (160°) at 27 km/h | 75% | -19 | 90.22 kPa |
Calgary Int'l A | 4:00 PM | Snow | -10.0°C | NNE (160°) at 23 km/h | 80% | -18 | 90.18 kPa |
Calgary Int'l A | 5:00 PM | Snow | -10.6°C | NNE (160°) at 21 km/h | 80% | -19 | 90.10 kPa |
Conditions at Calgary Int'l A (10.03 km away). Weather courtesy of Environment Canada Data.
Jersey | Pos | Name |
---|---|---|
77 | DE | Ah You, Junior |
50 | G | Bonnett, Pat |
57 | LB | Buono, Wally |
60 | LB | Chown, Gary |
44 | C, G | Conrad, Wayne |
40 | DB | Cook, Lewis |
72 | LB | Crennel, Carl |
74 | TE | Dalla Riva, Peter |
16 | WR | Eaman, Keith “Skip” |
51 | G | Evans, Bart |
71 | DE | Fanucci, Mike |
33 | RB | Ferrughelli, Steve |
15 | TE | Florio, Rudy |
22 | DB | Gaines, Gene |
18 | DB | Harris, Dickie |
8 | QB | Jones, Jimmy |
75 | DL | Judges, Gord |
10 | RB | Mofford, Ian |
31 | WR | Petty, Joe |
61 | G | Pomarico, Frank |
17 | DB | Price, Phil |
23 | DB | Proudfoot, Tony |
55 | G | Randall, Barry |
DB | Rhino, Randy | |
20 | RB | Rodgers, Johnny “Ordinary Superstar” |
36 | RB | Smith, Larry |
11 | K | Sweet, Don |
14 | QB | Wade, Jesse “Sonny” |
52 | T | Watrin, Ray |
64 | DT | Weir, Glen |
34 | LB | Widger, Mike |
67 | T | Yochum, Dan |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
Jersey | Pos | Name |
---|---|---|
14 | RB | Bell, Roy |
26 | K | Cutler, Dave |
17 | DB | Dupuis, Dick |
55 | DE | Estay, Ron |
18 | DB, WR | Farlinger, John |
65 | DT | Fennell, Dave |
22 | DB | Fink, Mike |
19 | RB | Harrell, Calvin |
13 | DB | Highbaugh, Larry |
53 | C | Howes, Bob |
74 | DL | James, Fred |
42 | LB | Kepley, Dan |
72 | WR | Konihowski, John |
15 | WR | Lang, Stu |
61 | DE | Laputka, Tom |
7 | DB | Lavorato, Pete |
11 | WR, P | LeFebvre, Garry |
10 | QB | Lemmerman, Bruce |
50 | T | Martin, Willie |
8 | DB | Matherne, Wayne |
76 | WR | McGowan, George |
44 | LB | McLaren, Rob |
23 | DB | Norrie, Bayne |
30 | LB | Potter, Dale |
51 | G | Scales, Roger |
62 | G, T | Stevenson, Bill |
20 | LB | Towns, Tom |
60 | TE | Turner, Charlie |
75 | TE | Walls, Tyrone |
67 | T | Watkins, Larry |
12 | QB | Wilkinson, Tom |
54 | G, T | Worobec, Joe |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.