1975 | Week D | HAM 21 @ OTT 19 | |
Week 2 | OTT 31 @ HAM 9 | ||
Week 8 | HAM 31 @ OTT 56 | ||
Week 12 | OTT 16 @ HAM 11 | ||
Week 13 | HAM 4 @ OTT 31 | ||
1976 | Week 1 | OTT 42 @ HAM 16 | |
Week 10 | HAM 28 @ OTT 21 | ||
Week 15 | OTT 48 @ HAM 10 | ||
Week 16 | HAM 25 @ OTT 6 | ||
P2 | HAM 15 @ OTT 17 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Rough Riders | 0 | 20 | 14 | 14 | 48 |
Tiger-Cats | 10 | 0 | 0 | 0 | 10 |
Rough Riders coach: George Brancato (W)
Tiger-Cats coach: Bob Shaw (L)
Rough Riders (9-4-1) Next vs Tiger-Cats Oct 31
Tiger-Cats (6-8-0) Next @ Rough Riders Oct 31
Condition | Min. Temp. | Max. Temp. | Precip. |
---|---|---|---|
NA | 5.6°C | 6.7°C | 0.0 in. |
NA | °C | °C | None |
NA | °C | °C | None |
NA | °C | °C | None |
NA | °C | °C | None |
Conditions at Hamilton Municipal Lab (4.83 km away). Weather courtesy of Environment Canada Data.
Powered by Dark Sky. Estimated conditions at this location.
Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|
2:00 PM | 6.0°C | NA | 93% | 101.41 kPa | |
3:00 PM | 6.0°C | NA | 93% | 101.36 kPa | |
4:00 PM | 6.0°C | NA | 93% | 101.33 kPa | |
5:00 PM | 6.0°C | NA | 93% | 101.33 kPa |
Powered by Dark Sky. Estimated conditions at this location.