1975 | Week C | SSK 16 @ OTT 20 | |
Week 6 | OTT 23 @ SSK 16 | ||
1976 | Week 3 | SSK 29 @ OTT 16 | |
The Grey Cup | SSK 20 vs OTT 23 |
Scoring summary is unavailable from source.
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Roughriders | 0 | 17 | 3 | 0 | 20 |
Rough Riders | 10 | 0 | 3 | 10 | 23 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Roughriders | 0 | 17 | 20 | 20 | 20 |
Rough Riders | 10 | 10 | 13 | 23 | 23 |
Team stats are unavailable from source.
Individual stats are unavailable from source.
Roughriders coach: John Payne (L)
Rough Riders coach: George Brancato (W)
Site | Local Time | Condition | Temp. | Wind | Humidity | Feels Like | Pressure |
---|---|---|---|---|---|---|---|
Toronto Island A | 1:00 PM | Snow Showers | 0.0°C | NNE (300°) at 23 km/h | 69% | -6 | 100.31 kPa |
Toronto Island A | 2:00 PM | Mostly Cloudy | -0.6°C | NNE (300°) at 27 km/h | 60% | -7 | 100.25 kPa |
Toronto Island A | 3:00 PM | Mostly Cloudy | -1.1°C | NNE (300°) at 26 km/h | 54% | -7 | 100.21 kPa |
Toronto Island A | 4:00 PM | Mostly Cloudy | -1.7°C | NNE (300°) at 27 km/h | 55% | -8 | 100.31 kPa |
Toronto Island A | 5:00 PM | Mostly Cloudy | -1.7°C | NNE (310°) at 24 km/h | 52% | -8 | 100.31 kPa |
Conditions at Toronto Island A (1.76 km away). Weather courtesy of Environment Canada Data.
# | Pos | Name |
---|---|---|
54 | G | |
24 | RB | |
60 | DL | |
31 | DB | |
26 | WR | |
64 | DT | |
59 | G | |
37 | LB | |
14 | DB | |
58,76 | T | |
52 | G | |
23 | QB | |
62 | DT | |
15 | K | |
75 | LB | |
26 | DB | |
70 | WR | |
20 | DB | |
32 | RB | |
67 | T | |
19 | RB | |
12 | DB | |
16 | SB | |
61 | DE | |
71 | WR | |
10 | DB | |
77 | TE | |
17 | DB | |
66 | DT | |
11 | QB | |
72 | LB | |
69 | DE |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
# | Pos | Name |
---|---|---|
54 | DL | |
18 | WR | |
61 | G | |
13 | DB | |
52 | LB | |
2 | QB | |
60 | G | |
10 | DB | |
68 | DE | |
9 | RB | |
77 | TE | |
20 | RB | |
16 | WR | |
53 | DT | |
7 | QB | |
50 | LB | |
27 | SB | |
31 | DB | |
57 | DE | |
24 | DB | |
71 | WR, K | |
21 | LB | |
73 | DE | |
78 | DT | |
5 | HB | |
56 | G | |
65 | DT | |
64 | C, T | |
23 | DB, WR | |
17 | DB | |
67 | T | |
26 | DB |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
Category | Current Rank | Original Rank | Value | Person | Record Held Span | OR |
---|---|---|---|---|---|---|
Longest Rush – Play | 6th | 6th | 52 yards | Gerry Organ | ||
Receiving Yards – Game | -- | -- | 124 yards | Tony Gabriel |