1975 | Week C | SSK 16 @ OTT 20 | |
Week 6 | OTT 23 @ SSK 16 | ||
1976 | Week 3 | SSK 29 @ OTT 16 | |
GC | SSK 20 vs OTT 23 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Roughriders | 0 | 17 | 3 | 0 | 20 |
Rough Riders | 10 | 0 | 3 | 10 | 23 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Roughriders | 0 | 17 | 20 | 20 | 20 |
Rough Riders | 10 | 10 | 13 | 23 | 23 |
Roughriders coach: John Payne (L)
Rough Riders coach: George Brancato (W)
Site | Local Time | Condition | Temp. | Wind | Humidity | Feels Like | Pressure |
---|---|---|---|---|---|---|---|
Toronto Island A | 1:00 PM | Snow Showers | 0.0°C | NNE (300°) at 23 km/h | 69% | -6 | 100.31 kPa |
Toronto Island A | 2:00 PM | Mostly Cloudy | -0.6°C | NNE (300°) at 27 km/h | 60% | -7 | 100.25 kPa |
Toronto Island A | 3:00 PM | Mostly Cloudy | -1.1°C | NNE (300°) at 26 km/h | 54% | -7 | 100.21 kPa |
Toronto Island A | 4:00 PM | Mostly Cloudy | -1.7°C | NNE (300°) at 27 km/h | 55% | -8 | 100.31 kPa |
Toronto Island A | 5:00 PM | Mostly Cloudy | -1.7°C | NNE (310°) at 24 km/h | 52% | -8 | 100.31 kPa |
Conditions at Toronto Island A (1.76 km away). Weather courtesy of Environment Canada Data.
Jersey | Pos | Name |
---|---|---|
54 | G | Brandt, Gary |
24 | RB | Campana, Tom |
60 | DL | Cherkas, Ron |
31 | DB | Clare, Lou |
26 | WR | Dawson, Rhett |
64 | DT | Dirks, Mike Jr. |
59 | G | Galloway, Ralph |
37 | LB | Goree, Roger |
14 | DB | Graham, Randy |
58,76 | T | Holden, Sam Jr. |
52 | G | Hopson, Jim |
23 | QB | Lancaster, Ron |
62 | DT | Landy, Frank |
15 | K | Macoritti, Bob |
75 | LB | Manchuk, Bill |
26 | DB | Marshall, Jim |
70 | WR | Mazurak, Steve |
20 | DB | McEachern, Ken |
32 | RB | McGee, Sylvester “Molly” |
67 | T | Miller, Joe |
19 | RB | Molnar, Steve |
16 | SB | O'Hara, Brian |
61 | DE | O'Neal, Jesse |
12 | DB | Odums, Ray |
71 | WR | Pettersen, Leif |
10 | DB | Provost, Ted |
77 | TE | Richardson, Bob |
17 | DB | Richardson, Lorne |
66 | DT | Roth, Tim |
11 | QB | Syme, Dave |
72 | LB | Vann, Cleveland |
69 | DE | Wells, George |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
Jersey | Pos | Name |
---|---|---|
54 | DL | Allemang, Marv |
18 | WR | Avery, Jeff |
61 | G | Brandon, Charlie |
13 | DB | Brenner, Al |
52 | LB | Cameron, Larry |
2 | QB | Clements, Tom |
60 | G | Coode, Jim |
10 | DB | Crepin, Peter |
68 | DE | Fanucci, Mike |
9 | RB | Foley, Jim |
77 | TE | Gabriel, Tony |
20 | RB | Green, Art |
16 | WR | Hatanaka, Bill |
53 | DT | Hedges, Brian |
7 | QB | Holloway, Condredge Jr. |
50 | LB | Kosmos, Mark |
27 | SB | Kuzyk, Gary |
31 | DB | Monds, Wonderful Jr. |
57 | DE | Moore, Kenny |
24 | DB | Myrick, Bobby |
71 | WR, K | Organ, Gerry |
21 | LB | Palazeti, John |
73 | DE | Piaskoski, Jim |
78 | DT | Raines, Mike |
5 | HB | Robinson, Billy |
56 | G | Schuette, Tom |
65 | DT | Sims, Rudy |
64 | C, T | Smith, Donn |
23 | DB, WR | Stenerson, Peter |
17 | DB | Tosh, Wayne |
67 | T | Turcotte, Jeff |
26 | DB | Woodward, Rod |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.