1976 | Week 6 | WPG 13 @ SSK 12 | |
Week 12 | SSK 10 @ WPG 28 | ||
Week 15 | WPG 21 @ SSK 19 | ||
1977 | Week B | WPG 27 @ SSK 19 | |
Week 1 | SSK 11 @ WPG 33 | ||
Week 9 | WPG 18 @ SSK 26 | ||
Week 10 | SSK 17 @ WPG 39 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Blue Bombers | 0 | 6 | 14 | 7 | 27 |
Roughriders | 0 | 17 | 0 | 2 | 19 |
Blue Bombers coach: Bud Riley, Jr. (W)
Roughriders coach: Jim Eddy (L)
Blue Bombers (2-0-0) Next @ Lions Jun 29
Roughriders (0-2-0) Next @ Stampeders Jun 30
Condition | Min. Temp. | Max. Temp. | Precip. |
---|---|---|---|
NA | 8.9°C | 25.0°C | None |
NA | °C | °C | None |
NA | °C | °C | None |
NA | °C | °C | None |
NA | °C | °C | None |
Conditions at Regina CDA (7.65 km away). Weather courtesy of Environment Canada Data.
Data from Dark Sky. Estimated conditions.