1977 | Week C | EDM 18 @ MTL 16 | |
Week 8 | MTL 25 @ EDM 20 | ||
GC | EDM 6 @ MTL 41 | ||
1978 | Week 13 | EDM 42 @ MTL 22 | |
GC | EDM 20 vs MTL 13 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Edmonton | 10 | 4 | 3 | 3 | 20 |
Montreal | 3 | 0 | 0 | 10 | 13 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Edmonton | 10 | 14 | 17 | 20 | 20 |
Montreal | 3 | 3 | 3 | 13 | 13 |
Edmonton coach: Hugh Campbell (W)
Montreal coach: Joe Scannella (L)
Site | Local Time | Condition | Temp. | Wind | Humidity | Feels Like | Pressure |
---|---|---|---|---|---|---|---|
Toronto Island A | 1:00 PM | Mainly Clear | -3.7°C | NE (350°) at 13 km/h | 49% | -9 | 101.65 kPa |
Toronto Island A | 2:00 PM | Mainly Clear | -3.4°C | N (30°) at 7 km/h | 48% | -6 | 101.55 kPa |
Toronto Island A | 3:00 PM | Mostly Cloudy | -3.6°C | N (40°) at 17 km/h | 48% | -9 | 101.51 kPa |
Toronto Island A | 4:00 PM | Mostly Cloudy | -3.7°C | N (70°) at 13 km/h | 50% | -9 | 101.55 kPa |
Toronto Island A | 5:00 PM | Cloudy | -3.8°C | N (60°) at 15 km/h | 46% | -9 | 101.65 kPa |
Conditions at Toronto Island A (1.76 km away). Weather courtesy of Environment Canada Data.
Jersey | Pos | Name |
---|---|---|
64 | DE | Boone, David Jr. |
34 | LB | Bryans, Ian |
28 | DB | Butler, Gregg |
26 | K | Cutler, Dave |
55 | DE | Estay, Ron |
18 | DB, WR | Farlinger, John |
65 | DT | Fennell, Dave |
77 | WR | Fryer, Brian |
25 | RB | Germany, Jim |
69 | T | Hentschel, York |
13 | DB | Highbaugh, Larry |
29 | DB | Hollimon, Joe |
53 | C | Howes, Bob |
8 | P | Ilesic, Hank |
24 | DB | Jones, Ed “Too Small” |
42 | LB | Kepley, Dan |
15 | WR | Lang, Stu |
7 | DB | Lavorato, Pete |
50 | T | Martin, Willie |
76 | WR | McGowan, George |
56 | C | Milian, Ted |
1 | QB | Moon, Warren |
63 | G | Pothier, Hector |
30 | LB | Potter, Dale |
23 | RB | Santucci, Angelo |
22 | WR | Scott, Tom |
71 | WR | Smith, Waddell |
62 | G, T | Stevenson, Bill |
20 | LB | Towns, Tom |
60 | TE | Turner, Charlie |
57 | G | Upton, Eric |
21 | RB | Warrington, Don |
12 | QB | Wilkinson, Tom |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
Jersey | Pos | Name |
---|---|---|
77 | DE | Ah You, Junior |
24 | WR | Anonsen, Vic |
7 | QB | Barnes, Joe |
50 | G | Bonnett, Pat |
39 | LB | Buono, Wally |
16 | DB | Burrow, Jim Jr. |
72 | LB | Crennel, Carl |
74 | TE | Dalla Riva, Peter |
9 | WR | Dattilio, Gerry |
22 | WR | Gaddis, Bob |
26 | RB | Green, David |
62 | DE | Gregoire, Gabriel |
58 | G | Halsall, Randy |
75 | DL | Judges, Gord |
60 | T | Kahl-Winter, Bill |
51 | DT | Luke, Phil |
33 | HB | McMann, Chuck |
10 | RB | Mofford, Ian |
30 | RB | O'Leary, John |
LB | Olenchalk, John | |
37 | DB | Perry, Vernon Jr. |
23 | DB | Proudfoot, Tony |
21 | DB | Rhino, Randy |
53 | C | Smith, Doug |
36 | RB | Smith, Larry |
11 | K | Sweet, Don |
DB | Taylor, Bruce | |
8 | DB | Uteck, Larry |
14 | QB | Wade, Jesse “Sonny” |
52 | T | Watrin, Ray |
64 | DT | Weir, Glen |
67 | T | Yochum, Dan |
76 | LB | Zapiec, Chuck |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.