1978 | Week C | MTL 25 @ OTT 4 | |
Week 1 | MTL 10 @ OTT 17 | ||
Week 9 | OTT 23 @ MTL 18 | ||
Week 15 | MTL 10 @ OTT 13 | ||
Week 18 | OTT 8 @ MTL 26 | ||
Division Final | MTL 21 @ OTT 16 | ||
1979 | Week A | OTT 20 @ MTL 36 | |
Week 7 | OTT 14 @ MTL 32 | ||
Week 8 | MTL 29 @ OTT 31 | ||
Week 13 | MTL 29 @ OTT 29 | ||
Week 17 | OTT 8 @ MTL 24 | ||
Division Final | OTT 6 @ MTL 17 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Alouettes | 14 | 7 | 7 | 1 | 29 |
Rough Riders | 3 | 14 | 10 | 4 | 31 |
Alouettes coach: Joe Scannella (L)
Rough Riders coach: George Brancato (W)
Alouettes (4-3-0) Next @ Argonauts Sep 05
Rough Riders (3-3-1) Next @ Tiger-Cats Sep 04
Site | Local Time | Condition | Temp. | Wind | Humidity | Feels Like | Pressure |
---|---|---|---|---|---|---|---|
MacDonald Int'l A | 8:00 PM | Haze | 22.0°C | NNE (200°) at 11 km/h | 82% | 29 | 99.52 kPa |
MacDonald Int'l A | 9:00 PM | Haze | 21.7°C | NNE (210°) at 9 km/h | 83% | 28 | 99.56 kPa |
MacDonald Int'l A | 10:00 PM | Haze | 21.3°C | NNE (190°) at 4 km/h | 86% | 28 | 99.52 kPa |
MacDonald Int'l A | 11:00 PM | Haze | 21.0°C | NNE (220°) at 6 km/h | 85% | 27 | 99.52 kPa |
Conditions at Ottawa MacDonald Int'l A (8.47 km away). Weather courtesy of Environment Canada Data.