1978 | Week C | MTL 25 @ OTT 4 | |
Week 1 | MTL 10 @ OTT 17 | ||
Week 9 | OTT 23 @ MTL 18 | ||
Week 15 | MTL 10 @ OTT 13 | ||
Week 18 | OTT 8 @ MTL 26 | ||
Division Final | MTL 21 @ OTT 16 | ||
1979 | Week A | OTT 20 @ MTL 36 | |
Week 7 | OTT 14 @ MTL 32 | ||
Week 8 | MTL 29 @ OTT 31 | ||
Week 13 | MTL 29 @ OTT 29 | ||
Week 17 | OTT 8 @ MTL 24 | ||
Division Final | OTT 6 @ MTL 17 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Rough Riders | 0 | 1 | 7 | 0 | 8 |
Alouettes | 0 | 7 | 7 | 10 | 24 |
Rough Riders coach: George Brancato (L)
Alouettes coach: Joe Scannella (W)
Rough Riders (7-6-2) Next vs Argonauts Nov 03
Alouettes (10-4-1) Next vs Tiger-Cats Nov 04
Site | Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|---|
Montreal/St-Hubert A | 2:00 PM | Cloudy | 3.1°C | NNE (260°) at 19 km/h | 65% | 101.63 kPa |
Montreal/St-Hubert A | 3:00 PM | Cloudy | 3.1°C | NNE (240°) at 17 km/h | 66% | 101.63 kPa |
Montreal/St-Hubert A | 4:00 PM | Cloudy | 3.1°C | NNE (260°) at 13 km/h | 65% | 101.57 kPa |
Montreal/St-Hubert A | 5:00 PM | Cloudy | 2.7°C | NNE (250°) at 9 km/h | 67% | 101.57 kPa |
Conditions at Montreal/St-Hubert A (11.68 km away). Weather courtesy of Environment Canada Data.