1979 | Week A | OTT 20 @ MTL 36 | |
Week 7 | OTT 14 @ MTL 32 | ||
Week 8 | MTL 29 @ OTT 31 | ||
Week 13 | MTL 29 @ OTT 29 | ||
Week 17 | OTT 8 @ MTL 24 | ||
Division Final | OTT 6 @ MTL 17 | ||
1980 | Week C | OTT 24 @ MTL 34 | |
Week 6 | OTT 27 @ MTL 17 | ||
Week 7 | MTL 11 @ OTT 33 | ||
Week 14 | MTL 14 @ OTT 49 | ||
Week 15 | OTT 17 @ MTL 34 | ||
Division Semi-Final | OTT 21 @ MTL 25 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Alouettes | 0 | 7 | 7 | 0 | 14 |
Rough Riders | 14 | 17 | 3 | 15 | 49 |
Alouettes coach: Joe Scannella (L)
Rough Riders coach: George Brancato (W)
Alouettes (7-6-0) Next vs Rough Riders Oct 12
Rough Riders (6-7-0) Next @ Alouettes Oct 12
Site | Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|---|
MacDonald Int'l A | 2:00 PM | Cloudy | 9.7°C | NNE (210°) at 9 km/h | 78% | 100.83 kPa |
MacDonald Int'l A | 3:00 PM | Cloudy | 9.7°C | NNE (230°) at 7 km/h | 79% | 100.90 kPa |
MacDonald Int'l A | 4:00 PM | Cloudy | 10.0°C | NNE (220°) at 6 km/h | 78% | 100.90 kPa |
MacDonald Int'l A | 5:00 PM | Rain Showers | 8.6°C | NNE (280°) at 7 km/h | 92% | 100.93 kPa |
Conditions at Ottawa MacDonald Int'l A (8.47 km away). Weather courtesy of Environment Canada Data.