1980 | Week 18 | EDM 44 @ MTL 14 | |
1981 | Week 4 | EDM 33 @ MTL 17 | |
Week 13 | MTL 11 @ EDM 62 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Edmonton | 0 | 15 | 1 | 17 | 33 |
Montreal | 3 | 10 | 4 | 0 | 17 |
Edmonton coach: Hugh Campbell (W)
Montreal coach: Joe Scannella (L)
Edmonton (3-1-0) Next vs Hamilton Aug 02
Montreal (1-3-0) Next vs Saskatchewan Aug 02
Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|
1:00 PM | Mostly Cloudy | 27.9°C | NNE (170°) at 26 km/h | 55% | 101.19 kPa |
2:00 PM | Mostly Cloudy | 26.7°C | NNE (180°) at 28 km/h | 58% | 101.13 kPa |
3:00 PM | Mostly Cloudy | 25.7°C | NNE (180°) at 20 km/h | 62% | 101.06 kPa |
4:00 PM | Cloudy | 25.0°C | NNE (180°) at 30 km/h | 65% | 100.99 kPa |
5:00 PM | Mostly Cloudy | 24.7°C | NNE (180°) at 22 km/h | 68% | 100.89 kPa |
Conditions at Montreal/St-Hubert A (11.68 km away). Weather courtesy of Environment Canada Data.