1980 | Week B | EDM 25 @ OTT 13 | |
Week 8 | OTT 20 @ EDM 45 | ||
1981 | Week 1 | EDM 47 @ OTT 21 | |
Week 15 | OTT 6 @ EDM 24 | ||
The Grey Cup | EDM 26 vs OTT 23 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Eskimos | 0 | 1 | 14 | 11 | 26 |
Rough Riders | 13 | 7 | 0 | 3 | 23 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Eskimos | 0 | 1 | 15 | 26 | 26 |
Rough Riders | 13 | 20 | 20 | 23 | 23 |
Eskimos coach: Hugh Campbell (W)
Rough Riders coach: George Brancato (L)
Site | Local Time | Condition | Temp. | Wind | Humidity | Feels Like | Pressure |
---|---|---|---|---|---|---|---|
Montreal/St-Hubert A | 1:00 PM | Cloudy | -0.2°C | NNE (260°) at 30 km/h | 77% | -7 | 100.11 kPa |
Montreal/St-Hubert A | 2:00 PM | Cloudy | -0.2°C | NNE (260°) at 33 km/h | 76% | -7 | 100.15 kPa |
Montreal/St-Hubert A | 3:00 PM | Mostly Cloudy | -0.3°C | NNE (270°) at 30 km/h | 75% | -7 | 100.21 kPa |
Montreal/St-Hubert A | 4:00 PM | Mostly Cloudy | -0.5°C | NNE (260°) at 28 km/h | 75% | -7 | 100.25 kPa |
Montreal/St-Hubert A | 5:00 PM | Mostly Cloudy | -0.7°C | NNE (260°) at 26 km/h | 80% | -7 | 100.32 kPa |
Montreal/St-Hubert A | 6:00 PM | Cloudy | -0.8°C | NNE (260°) at 24 km/h | 80% | -7 | 100.38 kPa |
Conditions at Montreal/St-Hubert A (11.68 km away). Weather courtesy of Environment Canada Data.
# | Pos | Name |
---|---|---|
59 | G | |
64 | DE | |
26 | K | |
27 | WR | |
55 | DE | |
65 | DL | |
37 | DB | |
77 | WR | |
25 | RB | |
28 | DB | |
12 | DB | |
29 | DB | |
53 | C | |
8 | P | |
24 | DB | |
58 | DL | |
70 | WR | |
42 | LB | |
15 | WR | |
7 | LB | |
32 | RB | |
75 | LB | |
18 | DB | |
56 | OL | |
1 | QB | |
40 | DE | |
63 | G | |
30 | LB | |
23 | RB | |
22 | SB | |
62 | G | |
20 | LB | |
57 | OL | |
12 | QB |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
# | Pos | Name |
---|---|---|
18 | WR | |
74 | TE | |
68 | G | |
7 | DB | |
30 | DB | |
20 | DB | |
22 | DB | |
77 | TE | |
76 | LB | |
15 | DB | |
64 | C | |
59 | T | |
3 | WR | |
66 | DL | |
43 | LB | |
71 | WR, K | |
24 | TE | |
67 | OL | |
17 | RB | |
73 | DE | |
26 | RB | |
50 | T | |
79 | DT | |
32 | RB | |
61 | DE | |
75 | LB | |
2 | QB | |
65 | G | |
14 | RB | |
27 | DB | |
33 | WR | |
55 | C | |
51 | DT | |
6 | QB |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.