1980 | Week B | EDM 25 @ OTT 13 | |
Week 8 | OTT 20 @ EDM 45 | ||
1981 | Week 1 | EDM 47 @ OTT 21 | |
Week 15 | OTT 6 @ EDM 24 | ||
GC | EDM 26 vs OTT 23 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Eskimos | 0 | 1 | 14 | 11 | 26 |
Rough Riders | 13 | 7 | 0 | 3 | 23 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Eskimos | 0 | 1 | 15 | 26 | 26 |
Rough Riders | 13 | 20 | 20 | 23 | 23 |
Eskimos coach: Hugh Campbell (W)
Rough Riders coach: George Brancato (L)
Site | Local Time | Condition | Temp. | Wind | Humidity | Feels Like | Pressure |
---|---|---|---|---|---|---|---|
Montreal/St-Hubert A | 1:00 PM | Cloudy | -0.2°C | NNE (260°) at 30 km/h | 77% | -7 | 100.11 kPa |
Montreal/St-Hubert A | 2:00 PM | Cloudy | -0.2°C | NNE (260°) at 33 km/h | 76% | -7 | 100.15 kPa |
Montreal/St-Hubert A | 3:00 PM | Mostly Cloudy | -0.3°C | NNE (270°) at 30 km/h | 75% | -7 | 100.21 kPa |
Montreal/St-Hubert A | 4:00 PM | Mostly Cloudy | -0.5°C | NNE (260°) at 28 km/h | 75% | -7 | 100.25 kPa |
Montreal/St-Hubert A | 5:00 PM | Mostly Cloudy | -0.7°C | NNE (260°) at 26 km/h | 80% | -7 | 100.32 kPa |
Montreal/St-Hubert A | 6:00 PM | Cloudy | -0.8°C | NNE (260°) at 24 km/h | 80% | -7 | 100.38 kPa |
Conditions at Montreal/St-Hubert A (11.68 km away). Weather courtesy of Environment Canada Data.
Jersey | Pos | Name |
---|---|---|
59 | G | Blanchard, Leo |
64 | DE | Boone, David Jr. |
26 | K | Cutler, Dave |
27 | WR | Cyncar, Marco |
55 | DE | Estay, Ron |
65 | DL | Fennell, Dave |
37 | DB | Fraietta, Emilio |
77 | WR | Fryer, Brian |
25 | RB | Germany, Jim |
28 | DB | Hayes, Gary |
12 | DB | Highbaugh, Larry |
29 | DB | Hollimon, Joe |
53 | C | Howes, Bob |
8 | P | Ilesic, Hank |
24 | DB | Jones, Ed “Too Small” |
58 | DL | Kearns, Dan |
70 | WR | Kelly, Brian |
42 | LB | Kepley, Dan |
15 | WR | Lang, Stu |
7 | LB | Lavorato, Pete |
32 | RB | Lumsden, Neil |
75 | LB | Manchuk, Bill |
18 | DB | McLeod, Michael |
56 | OL | Milian, Ted |
1 | QB | Moon, Warren |
40 | DE | Parker, James “Quick” |
63 | G | Pothier, Hector |
30 | LB | Potter, Dale |
23 | RB | Santucci, Angelo |
22 | SB | Scott, Tom |
62 | G | Stevenson, Bill |
20 | LB | Towns, Tom |
57 | OL | Upton, Eric |
12 | QB | Wilkinson, Tom |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
Jersey | Pos | Name |
---|---|---|
18 | WR | Avery, Jeff |
74 | TE | Beckstead, Ian |
68 | G | Belcher, Val |
7 | DB | Brazley, Carl |
30 | DB | Brune, Larry |
20 | DB | Cook, Gary |
22 | DB | Cook, Glenn |
77 | TE | Gabriel, Tony |
76 | LB | Glassford, John |
15 | DB | Hardee, Billy Jr. |
64 | C | Hook, Tim |
59 | T | Inglis, Malcolm |
3 | WR | Kirk, Kelvin |
66 | DL | Marshall, Greg |
43 | LB | Mitchell, William |
71 | WR, K | Organ, Gerry |
24 | TE | Park, John |
67 | OL | Phillips, Rudy |
17 | RB | Philp, Mark |
73 | DE | Piaskoski, Jim |
26 | RB | Platt, Sam |
50 | T | Powell, Kevin |
79 | DT | Raines, Mike |
32 | RB | Reid, Jim |
61 | DE | Seymour, Doug |
75 | LB | Sowieta, Rick |
2 | QB | Starkey, Kevin |
65 | G | Staub, Pat |
14 | RB | Stoqua, Pat |
27 | DB | Sutton, Jon |
33 | WR | Taylor, Joe |
55 | C | Tittley, Larry |
51 | DT | Ward, Ian |
6 | QB | Watts, J.C. Jr. |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.