1982 | Week 2 | WPG 36 @ MTL 0 | |
Week 12 | MTL 16 @ WPG 19 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Montreal | 2 | 3 | 4 | 7 | 16 |
Winnipeg | 7 | 8 | 0 | 4 | 19 |
Montreal (2-8-0) Next vs Toronto Oct 02
Winnipeg (8-3-0) Next @ BC Oct 03
Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|
8:00 PM | Cloudy | 14.2°C | NNE (170°) at 33 km/h | 39% | 97.89 kPa |
9:00 PM | Mostly Cloudy | 13.5°C | NNE (170°) at 39 km/h | 44% | 97.79 kPa |
10:00 PM | Mainly Clear | 13.0°C | NNE (170°) at 33 km/h | 46% | 97.69 kPa |
11:00 PM | Mainly Clear | 12.8°C | NNE (180°) at 30 km/h | 51% | 97.63 kPa |
Conditions at Winnipeg Richardson Int'l A (4.27 km away). Weather courtesy of Environment Canada Data.