1981 | Week 7 | EDM 22 @ TOR 12 | |
Week 17 | TOR 7 @ EDM 61 | ||
1982 | Week 2 | TOR 12 @ EDM 31 | |
Week 5 | EDM 22 @ TOR 30 | ||
GC | EDM 32 @ TOR 16 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Eskimos | 3 | 17 | 6 | 6 | 32 |
Argonauts | 7 | 7 | 0 | 2 | 16 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Eskimos | 3 | 20 | 26 | 32 | 32 |
Argonauts | 7 | 14 | 14 | 16 | 16 |
Eskimos coach: Hugh Campbell (W)
Argonauts coach: Bob O'Billovich (L)
Site | Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|---|
Toronto Island A | 1:00 PM | Cloudy | 0.9°C | NNE (120°) at 17 km/h | 69% | 100.67 kPa |
Toronto Island A | 2:00 PM | Cloudy | 1.4°C | N (110°) at 24 km/h | 71% | 100.51 kPa |
Toronto Island A | 3:00 PM | Rain,Haze | 1.7°C | N (110°) at 22 km/h | 73% | 100.47 kPa |
Toronto Island A | 4:00 PM | Rain,Haze | 1.9°C | N (110°) at 22 km/h | 82% | 100.24 kPa |
Toronto Island A | 5:00 PM | Rain,Fog | 2.0°C | N (110°) at 35 km/h | 85% | 100.14 kPa |
Toronto Island A | 6:00 PM | Rain,Fog | 2.5°C | N (110°) at 28 km/h | 92% | 100.10 kPa |
Conditions at Toronto Island A (1.76 km away). Weather courtesy of Environment Canada Data.
Jersey | Pos | Name |
---|---|---|
59 | G | Blanchard, Leo |
64 | DE | Boone, David Jr. |
67 | G | Connop, Rod |
26 | K | Cutler, Dave |
27 | WR | Cyncar, Marco |
79 | TE | DeBrueys, Mark |
65 | DT | Fennell, Dave |
37 | DB | Fraietta, Emilio |
77 | WR | Fryer, Brian |
25 | RB | Germany, Jim |
28 | DB | Hayes, Gary |
13 | DB | Highbaugh, Larry |
29 | DB | Hollimon, Joe |
8 | P | Ilesic, Hank |
24 | DB | Jones, Ed “Too Small” |
58 | DL | Kearns, Dan |
31 | RB | Kehoe, Sean |
70 | WR | Kelly, Brian |
42 | LB | Kepley, Dan |
32 | RB | Lumsden, Neil |
75 | LB | Manchuk, Bill |
18 | DB | McLeod, Michael |
56 | G | Milian, Ted |
1 | QB | Moon, Warren |
11 | QB | Olander, Cliff |
40 | DE | Parker, James “Quick” |
63 | G | Pothier, Hector |
30 | LB | Potter, Dale |
22 | WR | Scott, Tom |
71 | WR | Smith, Waddell |
62 | G | Stevenson, Bill |
20 | LB | Towns, Tom |
60 | DE | Tuinei, Tom |
57 | OL | Upton, Eric |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
Jersey | Pos | Name |
---|---|---|
26 | DB | Ackroyd, Steve |
17 | QB | Barnes, Joe |
41 | LB | Berryman, Tim |
34 | RB | Bronk, Bob |
27 | WR | Carinci, Jan |
75 | DE | Del Col, Steve |
12 | K | Dorsey, Dean |
35 | LB | Elser, Gord |
69 | G | Ferrone, Dan |
28 | DB | Gray, Leo |
10 | WR | Greer, Terry |
33 | C | Hameluck, Mike |
24 | DB | Heath, Jo Jo Jr. |
7 | QB | Holloway, Condredge Jr. |
71 | WR | Holmes, Greg |
70 | LB | Jackson, Ed |
64 | DT | Lyszkiewicz, Leon |
63 | OL | Malinosky, John |
59 | G | Mangold, Roland |
20 | RB | Minter, Cedric |
36 | LB | Moen, Don |
76 | DE | Mohr, Rick |
32 | WR | Newman, Dave |
79 | DT | Olsen, Richard “Rusty” |
25 | WR | Pearson, Paul |
37 | LB | Pointer, John |
53 | C | Smith, Doug |
19 | WR | Tolbert, Emanuel |
30 | WR | Townsend, Geoff |
50 | T | Trifaux, Tom |
29 | DB | Walker, Merv |
13 | DB | Wilson, Darrell |
58 | DL | Wilson, Earl “Bubba” |
8 | DB | Woods, Harold |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.