1981 | Week 7 | EDM 22 @ TOR 12 | |
Week 17 | TOR 7 @ EDM 61 | ||
1982 | Week 2 | TOR 12 @ EDM 31 | |
Week 5 | EDM 22 @ TOR 30 | ||
The Grey Cup | EDM 32 @ TOR 16 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Eskimos | 3 | 17 | 6 | 6 | 32 |
Argonauts | 7 | 7 | 0 | 2 | 16 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Eskimos | 3 | 20 | 26 | 32 | 32 |
Argonauts | 7 | 14 | 14 | 16 | 16 |
Eskimos coach: Hugh Campbell (W)
Argonauts coach: Bob O'Billovich (L)
Site | Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|---|
Toronto Island A | 1:00 PM | Cloudy | 0.9°C | NNE (120°) at 17 km/h | 69% | 100.67 kPa |
Toronto Island A | 2:00 PM | Cloudy | 1.4°C | N (110°) at 24 km/h | 71% | 100.51 kPa |
Toronto Island A | 3:00 PM | Rain,Haze | 1.7°C | N (110°) at 22 km/h | 73% | 100.47 kPa |
Toronto Island A | 4:00 PM | Rain,Haze | 1.9°C | N (110°) at 22 km/h | 82% | 100.24 kPa |
Toronto Island A | 5:00 PM | Rain,Fog | 2.0°C | N (110°) at 35 km/h | 85% | 100.14 kPa |
Toronto Island A | 6:00 PM | Rain,Fog | 2.5°C | N (110°) at 28 km/h | 92% | 100.10 kPa |
Conditions at Toronto Island A (1.76 km away). Weather courtesy of Environment Canada Data.
# | Pos | Name |
---|---|---|
59 | G | |
64 | DE | |
67 | G | |
26 | K | |
27 | WR | |
79 | TE | |
65 | DT | |
37 | DB | |
77 | WR | |
25 | RB | |
28 | DB | |
13 | DB | |
29 | DB | |
8 | P | |
24 | DB | |
58 | DL | |
31 | RB | |
70 | WR | |
42 | LB | |
32 | RB | |
75 | LB | |
18 | DB | |
56 | G | |
1 | QB | |
11 | QB | |
40 | DE | |
63 | G | |
30 | LB | |
22 | WR | |
71 | WR | |
62 | G | |
20 | LB | |
60 | DE | |
57 | OL |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
# | Pos | Name |
---|---|---|
26 | DB | |
17 | QB | |
41 | LB | |
34 | RB | |
27 | WR | |
75 | DE | |
12 | K | |
35 | LB | |
69 | G | |
28 | DB | |
10 | WR | |
33 | C | |
24 | DB | |
7 | QB | |
71 | WR | |
70 | LB | |
64 | DT | |
63 | OL | |
59 | G | |
20 | RB | |
36 | LB | |
76 | DE | |
32 | WR | |
79 | DT | |
25 | WR | |
37 | LB | |
53 | C | |
19 | WR | |
30 | WR | |
50 | T | |
29 | DB | |
13 | DB | |
58 | DL | |
8 | DB |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
Category | Current Rank | Original Rank | Value | Person | Record Held Span | OR |
---|---|---|---|---|---|---|
Longest Pass – Play | 6th | 6th | 84 yards |
Condredge Holloway, Jr.
to Emanuel Tolbert (TD) |
||
Longest Reception – Play | 6th | 6th | 84 yards |
Emanuel Tolbert
from Condredge Holloway, Jr. (TD) |