1982 | Week 8 | TOR 20 @ BC 19 | |
Week 12 | BC 46 @ TOR 14 | ||
1983 | Week 2 | BC 14 @ TOR 17 | |
Week 10 | TOR 32 @ BC 14 | ||
GC | TOR 18 @ BC 17 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Toronto | 0 | 7 | 2 | 9 | 18 |
BC | 7 | 10 | 0 | 0 | 17 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Toronto | 0 | 7 | 9 | 18 | 18 |
BC | 7 | 17 | 17 | 17 | 17 |
Toronto coach: Bob O'Billovich (W)
BC coach: Don Matthews (L)
Site | Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|---|
Vancouver Harbour CS | 2:00 PM | Mostly Cloudy | 7.5°C | Calm | 87% | 102.94 kPa |
Vancouver Harbour CS | 3:00 PM | Cloudy | 7.6°C | NNE (290°) at 2 km/h | 89% | 102.98 kPa |
Vancouver Harbour CS | 4:00 PM | Cloudy | 7.3°C | Calm | 91% | 103.01 kPa |
Vancouver Harbour CS | 5:00 PM | Cloudy | 7.1°C | NNE (280°) at 4 km/h | 86% | 103.02 kPa |
Vancouver Harbour CS | 6:00 PM | Cloudy | 7.0°C | NNE (260°) at 4 km/h | 87% | 102.96 kPa |
Conditions at Vancouver Harbour CS (2.24 km away). Weather courtesy of Environment Canada Data.
Jersey | Pos | Name |
---|---|---|
26 | DB | Ackroyd, Steve |
54 | C | Antunovic, Tony |
17 | QB | Barnes, Joe |
2 | DB | Brazley, Carl |
27 | SB | Carinci, Jan |
74 | DL | Curry, James |
75 | DE | Del Col, Steve |
35 | LB | Elser, Gord |
69 | G | Ferrone, Dan |
21 | DB | Greene, Marcelllus |
10 | WR | Greer, Terry |
44 | C | Hameluck, Mike |
7 | QB | Holloway, Condredge Jr. |
71 | WR | Holmes, Greg |
8 | P | Ilesic, Hank |
61 | DL | King, Franklin |
77 | DE | Lawson, Tony |
63 | OL | Malinosky, John |
24 | DB | McEachern, Ken |
20 | RB | Minter, Cedric |
39 | LB | Mitchell, William |
36 | LB | Moen, Don |
76 | DE | Mohr, Rick |
72 | LB | Nicholson, Darrell |
51 | T | Norton, Bill |
31 | LB | Palazeti, John |
4 | DB | Paul, Leroy |
25 | WR | Pearson, Paul |
66 | T | Pruenster, Kelvin |
19 | WR | Tolbert, Emanuel |
30 | WR | Townsend, Geoff |
50 | T | Trifaux, Tom |
13 | DB | Wilson, Darrell |
58 | DT | Wilson, Earl “Bubba” |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
Jersey | Pos | Name |
---|---|---|
8 | WR | Armour, Ned |
68 | T | Blain, John |
10 | DB | Byrd, Melvin |
71 | SB | Chapdelaine, Jacques |
66 | DT | Cherkas, Ron |
28 | DB | Crawford, Larry |
3 | TE | DeBrueys, Mark |
9 | QB | Dewalt, Roy |
24 | WR | Fernandez, Mervyn |
7 | LB | Glier, Bernie |
67 | DL | Guevin, Dennis |
26 | DB | Heath, Jo Jo Jr. |
37 | LB | Jackson, Glen |
60 | DT | Klassen, Rick |
31 | LB | Konar, Kevin |
54 | G | Leonhard, Glenn |
4 | S | Martin, Nelson Jr. |
16 | DB | McBride, Billy |
45 | LB | McNeel, Dave |
51 | G | Miles, Warner |
78 | DT | Moore, Mack |
21 | SB | Pankratz, John |
6 | QB | Paopao, Joe |
17 | DB | Parker, Kerry |
5 | K, P | Passaglia, Lui |
33 | RB | Potter, Ryan |
74 | DE | Racette, Brent |
65 | G | Roper, Gerald |
34 | RB | Strong, Ray |
63 | OT | Swafford, Don |
19 | RB | Taylor, Don |
79 | DL | Vaughan, Ruben Jr. |
20 | RB | White, John Henry |
52 | C | Wilson, Al |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.