1983 | Week 3 | HAM 18 @ WPG 29 | |
Week 13 | WPG 34 @ HAM 19 | ||
1984 | Week 5 | WPG 42 @ HAM 20 | |
Week 12 | HAM 16 @ WPG 48 | ||
The Grey Cup | HAM 17 vs WPG 47 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Tiger-Cats | 14 | 3 | 0 | 0 | 17 |
Blue Bombers | 3 | 27 | 3 | 14 | 47 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Tiger-Cats | 14 | 17 | 17 | 17 | 17 |
Blue Bombers | 3 | 30 | 33 | 47 | 47 |
Tiger-Cats coach: Al Bruno (L)
Blue Bombers coach: Cal Murphy (W)
Site | Local Time | Condition | Temp. | Wind | Humidity | Feels Like | Pressure |
---|---|---|---|---|---|---|---|
City Centre A | 11:00 AM | Snow | -10.9°C | N (90°) at 9 km/h | 85% | -16 | 93.40 kPa |
City Centre A | 12:00 PM | Snow | -10.4°C | N (110°) at 15 km/h | 84% | -17 | 93.40 kPa |
City Centre A | 1:00 PM | Snow | -9.4°C | NNE (130°) at 15 km/h | 83% | -16 | 93.43 kPa |
City Centre A | 2:00 PM | Snow | -9.0°C | NNE (130°) at 15 km/h | 82% | -16 | 93.43 kPa |
City Centre A | 3:00 PM | Snow | -8.5°C | NNE (120°) at 13 km/h | 82% | -14 | 93.43 kPa |
City Centre A | 4:00 PM | Snow | -8.6°C | NNE (120°) at 17 km/h | 81% | -15 | 93.43 kPa |
Conditions at Edmonton City Centre A (4.09 km away). Weather courtesy of Environment Canada Data.
# | Pos | Name |
---|---|---|
63 | DE | |
24 | DB | |
14 | DB | |
51 | OL | |
22 | RB | |
5 | QB | |
77 | DE | |
21 | RB | |
23 | TE | |
72 | LB | |
16 | DB | |
54 | G | |
39 | LB | |
32 | RB | |
60 | OL | |
7 | WR | |
6 | WR | |
34 | TE | |
17 | WR | |
64 | DT | |
26 | LB | |
65 | DL | |
36 | LB | |
58 | G | |
10 | K | |
67 | OL | |
19 | RB | |
59 | DE | |
20 | DB | |
9 | QB | |
61 | DL | |
50 | C | |
28 | DB | |
31 | LB |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
# | Pos | Name |
---|---|---|
65 | G | |
43 | C | |
70 | WR | |
52 | LB | |
6 | P | |
33 | RB | |
2 | QB | |
29 | WR | |
14 | DB | |
72 | LB | |
24 | DB | |
31 | SB | |
12 | QB | |
35 | LB | |
39 | RB | |
3 | K | |
64 | DL | |
75 | DL | |
50 | C | |
21 | WR | |
25 | WR | |
78,62 | OL | |
55 | DE | |
74 | LB | |
66 | T | |
71 | WR | |
78 | DL | |
38 | RB | |
37 | LB | |
26 | DB | |
36 | DB | |
57 | DL | |
28 | DB | |
63 | T |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.