1984 | Week A | MTL 38 @ OTT 18 | |
Week B | OTT 18 @ MTL 0 | ||
Week 4 | OTT 31 @ MTL 28 | ||
Week 18 | MTL 29 @ OTT 24 | ||
1985 | Week A | OTT 10 @ MTL 34 | |
Week A | MTL 37 @ OTT 22 | ||
Week 13 | MTL 7 @ OTT 23 | ||
Week 16 | OTT 30 @ MTL 7 | ||
Division Semi-Final | OTT 20 @ MTL 30 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Concordes | 1 | 6 | 0 | 0 | 7 |
Rough Riders | 13 | 7 | 0 | 3 | 23 |
Concordes (6-6-0) Next @ Eskimos Oct 12
Rough Riders (5-7-0) Next vs Argonauts Oct 06
Site | Local Time | Condition | Temp. | Wind | Humidity | Feels Like | Pressure |
---|---|---|---|---|---|---|---|
MacDonald Int'l A | 1:00 PM | Mostly Cloudy | 22.8°C | NNE (220°) at 11 km/h | 52% | 25 | 101.01 kPa |
MacDonald Int'l A | 2:00 PM | Mainly Clear | 22.6°C | NNE (210°) at 15 km/h | 48% | 100.94 kPa | |
MacDonald Int'l A | 3:00 PM | Mainly Clear | 23.0°C | NNE (200°) at 19 km/h | 48% | 25 | 100.87 kPa |
MacDonald Int'l A | 4:00 PM | Mainly Clear | 21.6°C | NNE (200°) at 15 km/h | 58% | 100.87 kPa | |
MacDonald Int'l A | 5:00 PM | Mainly Clear | 20.4°C | NNE (200°) at 13 km/h | 62% | 100.84 kPa |
Conditions at Ottawa MacDonald Int'l A (8.47 km away). Weather courtesy of Environment Canada Data.