Attendance also reported as 57723.
1984 | Week 8 | BC 19 @ HAM 11 | |
Week 11 | HAM 11 @ BC 46 | ||
1985 | Week 1 | BC 42 @ HAM 8 | |
Week 8 | HAM 11 @ BC 21 | ||
The Grey Cup | BC 37 vs HAM 24 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Lions | 10 | 13 | 3 | 11 | 37 |
Tiger-Cats | 0 | 14 | 0 | 10 | 24 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Lions | 10 | 23 | 26 | 37 | 37 |
Tiger-Cats | 0 | 14 | 14 | 24 | 24 |
Lions coach: Don Matthews (W)
Tiger-Cats coach: Al Bruno (L)
Site | Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|---|
Montreal/St-Hubert A | 1:00 PM | Mainly Clear | 1.8°C | NNE (260°) at 24 km/h | 78% | 101.24 kPa |
Montreal/St-Hubert A | 2:00 PM | Mostly Cloudy | 2.0°C | NNE (270°) at 17 km/h | 74% | 101.30 kPa |
Montreal/St-Hubert A | 3:00 PM | Mainly Clear | 1.9°C | NNE (260°) at 22 km/h | 74% | 101.37 kPa |
Montreal/St-Hubert A | 4:00 PM | Mainly Clear | 1.6°C | NNE (280°) at 22 km/h | 71% | 101.44 kPa |
Montreal/St-Hubert A | 5:00 PM | Mostly Cloudy | 0.7°C | NNE (280°) at 19 km/h | 73% | 101.51 kPa |
Conditions at Montreal/St-Hubert A (11.68 km away). Weather courtesy of Environment Canada Data.
# | Pos | Name |
---|---|---|
8 | WR | |
12 | DB | |
68 | T | |
69 | G | |
10 | DB | |
1 | DB | |
11 | QB | |
28 | DB | |
91 | LB | |
72 | SB | |
9 | QB | |
7 | LB | |
18 | DB | |
77 | DT | |
99 | DE | |
61 | T | |
37 | LB | |
60 | DT | |
90 | DT | |
31 | LB | |
54 | G | |
4 | DB | |
21 | SB | |
40 | DE | |
5 | K, P | |
33 | RB | |
16 | SB | |
65 | G | |
3 | WR | |
14 | RB | |
55 | C | |
44 | LB | |
20 | RB | |
52 | C |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
# | Pos | Name |
---|---|---|
63 | DE | |
53 | LB | |
27 | DB | |
51 | OL | |
15 | DB | |
77 | DE | |
21 | RB | |
68 | C | |
23 | TE | |
72 | LB | |
16 | DB | |
60 | DL | |
41 | LB | |
39 | LB | |
4 | QB | |
75 | WR | |
74 | WR | |
17 | WR | |
37 | LB | |
64 | DL | |
8 | QB | |
65 | DL | |
36 | LB | |
58 | OL | |
26 | DB | |
10 | K | |
30 | FB | |
56 | OL | |
67 | OL | |
19 | RB | |
59 | DL | |
3 | WR | |
20 | DB | |
31 | LB |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
Category | Current Rank | Original Rank | Value | Person | Record Held Span | OR |
---|---|---|---|---|---|---|
Longest Pass – Play | 6th | 6th | 84 yards |
Roy Dewalt
to Ned Armour (TD) |
||
-- | -- | 66 yards |
Roy Dewalt
to Jim Sandusky (TD) |
|||
Longest Rush – Play | 4th | 4th | 61 yards | Ken Hobart | ||
Longest Reception – Play | 6th | 6th | 84 yards |
Ned Armour
from Roy Dewalt (TD) |
||
-- | -- | 66 yards |
Jim Sandusky
from Roy Dewalt (TD) |
|||
Passing Yards – Game | 7th | 7th | 394 yards | Roy Dewalt | ||
Rushing Yards – Game | -- | -- | 125 yards | Ken Hobart | ||
Receiving Yards – Game | 7th | 7th | 151 yards | Ned Armour | ||
-- | -- | 135 yards | Jim Sandusky |