1985 | Week 10 | HAM 17 @ EDM 27 | |
Week 14 | EDM 17 @ HAM 12 | ||
1986 | Week 15 | EDM 24 @ HAM 23 | |
Week 16 | HAM 9 @ EDM 28 | ||
The Grey Cup | HAM 39 vs EDM 15 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Tiger-Cats | 17 | 12 | 7 | 3 | 39 |
Eskimos | 0 | 0 | 7 | 8 | 15 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Tiger-Cats | 17 | 29 | 36 | 39 | 39 |
Eskimos | 0 | 0 | 7 | 15 | 15 |
Tiger-Cats coach: Al Bruno (W)
Eskimos coach: Jackie Parker (L)
Site | Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|---|
Vancouver Harbour CS | 1:00 PM | Rain | 6.9°C | N (70°) at 15 km/h | 82% | 102.68 kPa |
Vancouver Harbour CS | 2:00 PM | Rain | 6.4°C | N (90°) at 15 km/h | 87% | 102.61 kPa |
Vancouver Harbour CS | 3:00 PM | Rain | 6.5°C | N (60°) at 19 km/h | 86% | 102.54 kPa |
Vancouver Harbour CS | 4:00 PM | Rain | 6.8°C | N (70°) at 19 km/h | 85% | 102.51 kPa |
Vancouver Harbour CS | 5:00 PM | Rain | 6.1°C | N (50°) at 7 km/h | 86% | 102.41 kPa |
Conditions at Vancouver Harbour CS (2.24 km away). Weather courtesy of Environment Canada Data.
# | Pos | Name |
---|---|---|
63 | OL | |
34 | RB | |
27 | DB | |
51 | OL | |
1 | WR | |
77 | DL | |
23 | TE | |
72 | LB | |
16 | DB | |
39 | LB | |
66 | OL | |
4 | QB | |
30 | RB | |
75 | WR | |
74 | WR | |
2 | QB | |
17 | WR | |
37 | DB | |
79 | DE | |
8 | QB | |
65 | DL | |
58 | OL | |
43 | LB | |
33 | LB | |
6 | DB | |
10 | K, P | |
56 | OL | |
88 | DE | |
67 | OL | |
28 | DB | |
80 | WR | |
20 | DB | |
35 | RB | |
61 | DL | |
31 | LB |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
# | Pos | Name |
---|---|---|
9 | QB | |
7 | WR | |
49 | LB | |
30 | LB | |
59 | G | |
55 | C, G | |
67 | G | |
27 | WR | |
50 | G | |
3 | K | |
16 | QB | |
29 | DB | |
4 | DB | |
36 | DE | |
31 | SB | |
28 | DB | |
89 | SB | |
5 | DB | |
83 | RB | |
34 | RB | |
24 | DB | |
95 | DL | |
70 | WR | |
75 | DT | |
68 | OL | |
25 | WR | |
43 | LB | |
35 | RB | |
61 | DL | |
14 | QB | |
6 | DB | |
88 | DL | |
18 | DB | |
47 | LB | |
92 | DL |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
Category | Current Rank | Original Rank | Value | Person | Record Held Span | OR |
---|---|---|---|---|---|---|
Receiving Yards – Game | -- | -- | 130 yards | Steve Stapler |