1985 | Week 10 | HAM 17 @ EDM 27 | |
Week 14 | EDM 17 @ HAM 12 | ||
1986 | Week 15 | EDM 24 @ HAM 23 | |
Week 16 | HAM 9 @ EDM 28 | ||
GC | HAM 39 vs EDM 15 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Tiger-Cats | 17 | 12 | 7 | 3 | 39 |
Eskimos | 0 | 0 | 7 | 8 | 15 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Tiger-Cats | 17 | 29 | 36 | 39 | 39 |
Eskimos | 0 | 0 | 7 | 15 | 15 |
Tiger-Cats coach: Al Bruno (W)
Eskimos coach: Jackie Parker (L)
Site | Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|---|
Vancouver Harbour CS | 1:00 PM | Rain | 6.9°C | N (70°) at 15 km/h | 82% | 102.68 kPa |
Vancouver Harbour CS | 2:00 PM | Rain | 6.4°C | N (90°) at 15 km/h | 87% | 102.61 kPa |
Vancouver Harbour CS | 3:00 PM | Rain | 6.5°C | N (60°) at 19 km/h | 86% | 102.54 kPa |
Vancouver Harbour CS | 4:00 PM | Rain | 6.8°C | N (70°) at 19 km/h | 85% | 102.51 kPa |
Vancouver Harbour CS | 5:00 PM | Rain | 6.1°C | N (50°) at 7 km/h | 86% | 102.41 kPa |
Conditions at Vancouver Harbour CS (2.24 km away). Weather courtesy of Environment Canada Data.
Jersey | Pos | Name |
---|---|---|
63 | OL | Allemang, Marv |
34 | RB | Bender, Walter |
27 | DB | Bennett, Paul |
51 | OL | Brady, Pat |
1 | WR | Champion, Tony |
77 | DL | Covington, Grover |
23 | TE | DiPietro, Rocky |
72 | LB | Ezerins, Leo |
16 | DB | Fields, Howard |
39 | LB | Gataveckas, Ed |
66 | OL | Gorrell, Miles |
4 | QB | Hobart, Ken |
30 | RB | Huclack, Dan |
75 | WR | Ingram, Ron |
74 | WR | Jackson, Steve |
2 | QB | Kerrigan, Mike |
17 | WR | Lee, Wayne |
37 | DB | Lehne, Terry |
79 | DE | Napiorkowski, Mark |
8 | QB | Porras, Tom |
65 | DL | Price, Mitchell |
58 | OL | Riley, Jason |
43 | LB | Robinson, Frank |
33 | LB | Robinson, Mike |
6 | DB | Rockford, Jim |
10 | K, P | Ruoff, Bernie |
56 | OL | Sanderson, Dale |
88 | DE | Sauve, David |
67 | OL | Scholz, Ralph |
28 | DB | Shields, Lance |
80 | WR | Stapler, Steve |
20 | DB | Streeter, Mark |
35 | RB | Tommy, Jed |
61 | DL | Walker, Mike |
31 | LB | Zambiasi, Ben |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
Jersey | Pos | Name |
---|---|---|
9 | QB | Allen, Damon |
WR | Allen, Doug | |
49 | LB | Balkovec, Frank |
30 | LB | Bass, Danny |
59 | G | Blanchard, Leo |
55 | C, G | Chapman, Kurt |
67 | G | Connop, Rod |
27 | WR | Cyncar, Marco |
50 | G | Dermott, Blake |
3 | K | Dixon, Tom |
16 | QB | Dunigan, Matt |
29 | DB | George, Jeff |
4 | DB | Harding, Greg |
36 | DE | Hill, Stewart |
31 | SB | House, Rick |
28 | DB | Howard, Ron |
89 | SB | Howlett, Steve |
5 | DB | Jackson, Mark |
83 | RB | Johnstone, Chris |
34 | RB | Jones, Milson |
24 | DB | Jones, Phil |
95 | DL | Kearns, Dan |
70 | WR | Kelly, Brian |
75 | DT | Mandarich, John |
68 | OL | Phillips, Rudy |
25 | WR | Richards, Tom |
43 | LB | Shaffer, Craig |
35 | RB | Skinner, Chris |
61 | DL | Sparenberg, Dave |
14 | QB | Taylor, Brad |
6 | DB | Toney, Cliff |
88 | DL | Tuinei, Tom |
18 | DB | Volpe, Jeff |
47 | LB | Wruck, Larry |
92 | DL | Zachery, James |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.