1986 | Week 6 | TOR 35 @ EDM 34 | |
Week 9 | EDM 20 @ TOR 26 | ||
1987 | Week 7 | EDM 20 @ TOR 23 | |
Week 12 | TOR 20 @ EDM 42 | ||
The Grey Cup | TOR 36 vs EDM 38 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Argonauts | 3 | 21 | 3 | 9 | 36 |
Eskimos | 7 | 10 | 4 | 17 | 38 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Argonauts | 3 | 24 | 27 | 36 | 36 |
Eskimos | 7 | 17 | 21 | 38 | 38 |
Argonauts coach: Bob O'Billovich (L)
Eskimos coach: Joe Faragalli (W)
Site | Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|---|
Vancouver Harbour CS | 2:00 PM | Mainly Clear | 8.7°C | NNE (120°) at 11 km/h | 77% | 101.18 kPa |
Vancouver Harbour CS | 3:00 PM | Mostly Cloudy | 9.2°C | N (90°) at 13 km/h | 66% | 101.18 kPa |
Vancouver Harbour CS | 4:00 PM | Mostly Cloudy | 8.8°C | N (90°) at 19 km/h | 72% | 101.19 kPa |
Vancouver Harbour CS | 5:00 PM | Mostly Cloudy | 9.0°C | N (90°) at 19 km/h | 67% | 101.19 kPa |
Conditions at Vancouver Harbour CS (2.24 km away). Weather courtesy of Environment Canada Data.
# | Pos | Name |
---|---|---|
51 | G | |
11 | QB | |
99 | DL | |
56 | C | |
4 | K | |
10 | DB | |
13 | DB | |
26 | DB | |
30 | WR | |
35 | LB | |
6 | RB | |
69 | G | |
77 | DL | |
37 | RB | |
8 | P | |
23 | RB | |
63 | OL | |
68 | DB | |
39 | LB | |
36 | LB | |
25 | WR | |
2 | DB | |
32 | LB | |
66 | T | |
14 | QB | |
29 | DB | |
54 | DE | |
67 | T | |
70 | DL | |
64 | OL | |
1 | WR | |
88 | WR | |
9 | WR | |
24 | DB |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
# | Pos | Name |
---|---|---|
9 | QB | |
30 | LB | |
24 | DB | |
5 | DB | |
59 | OL | |
66 | T | |
67 | OL | |
27 | WR | |
50 | OL | |
16 | QB | |
36 | DE | |
31 | SB | |
28 | DB | |
83 | RB | |
34 | RB | |
78 | WR | |
4 | K | |
95 | DL | |
70 | WR | |
75 | DT | |
22 | FB | |
23 | DB | |
98 | DT | |
63 | OL | |
25 | WR | |
11 | DB | |
43 | LB | |
35 | RB | |
62 | OL | |
38 | LB | |
2 | WR | |
20 | DB | |
47 | LB | |
92 | DL |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
Category | Current Rank | Original Rank | Value | Person | Record Held Span | OR |
---|---|---|---|---|---|---|
Longest Pass – Play | -- | -- | 61 yards |
Gilbert Renfroe
to Gill Fenerty (TD) |
||
Longest Rush – Play | -- | -- | 34 yards | Gill Fenerty | ||
-- | -- | 25 yards | Danny Barrett | |||
Longest Reception – Play | -- | -- | 61 yards |
Gill Fenerty
from Gilbert Renfroe (TD) |
||
Receiving Yards – Game | -- | -- | 134 yards | Rick House |