1987 | Week A | OTT 29 @ TOR 14 | |
Week 3 | TOR 27 @ OTT 34 | ||
Week 16 | TOR 30 @ OTT 22 | ||
Week 17 | OTT 17 @ TOR 20 | ||
1988 | Week 2 | OTT 11 @ TOR 34 | |
Week 4 | TOR 41 @ OTT 7 | ||
Week 14 | TOR 52 @ OTT 3 | ||
Week 15 | OTT 7 @ TOR 49 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Rough Riders | 0 | 0 | 7 | 0 | 7 |
Argonauts | 13 | 19 | 3 | 14 | 49 |
Rough Riders coach: Bob Weber (L)
Argonauts coach: Bob O'Billovich (W)
Rough Riders (1-14-0) Next vs Stampeders Oct 22
Argonauts (11-4-0) Next vs Blue Bombers Oct 23
Site | Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|---|
Pearson Int'l A | 8:00 PM | Clear | 10.7°C | NNE (190°) at 9 km/h | 61% | 99.64 kPa |
Pearson Int'l A | 9:00 PM | Clear | 10.4°C | NNE (170°) at 7 km/h | 65% | 99.61 kPa |
Pearson Int'l A | 10:00 PM | Clear | 10.0°C | NNE (160°) at 7 km/h | 66% | 99.61 kPa |
Pearson Int'l A | 11:00 PM | Clear | 9.8°C | NNE (180°) at 9 km/h | 69% | 99.57 kPa |
Conditions at Toronto Lester B. Pearson Int'l A (17.16 km away). Weather courtesy of Environment Canada Data.