1987 | Week A | BC 14 @ WPG 35 | |
Week 7 | BC 22 @ WPG 30 | ||
Week 10 | WPG 23 @ BC 24 | ||
Week 13 | WPG 20 @ BC 30 | ||
1988 | Week 1 | WPG 3 @ BC 36 | |
Week 4 | BC 21 @ WPG 38 | ||
Week 10 | BC 8 @ WPG 34 | ||
Week 18 | WPG 24 @ BC 45 | ||
The Grey Cup | BC 21 vs WPG 22 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Lions | 7 | 8 | 4 | 2 | 21 |
Blue Bombers | 4 | 10 | 5 | 3 | 22 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Lions | 7 | 15 | 19 | 21 | 21 |
Blue Bombers | 4 | 14 | 19 | 22 | 22 |
Lions coach: Larry Donovan (L)
Blue Bombers coach: Mike Riley (W)
Site | Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|---|
MacDonald Int'l A | 5:00 PM | Mostly Cloudy | 12.7°C | NNE (240°) at 19 km/h | 51% | 98.70 kPa |
MacDonald Int'l A | 6:00 PM | Mostly Cloudy | 12.4°C | NNE (230°) at 19 km/h | 55% | 98.73 kPa |
MacDonald Int'l A | 7:00 PM | Mostly Cloudy | 11.4°C | NNE (230°) at 15 km/h | 62% | 98.76 kPa |
MacDonald Int'l A | 8:00 PM | Rain Showers | 10.9°C | NNE (230°) at 15 km/h | 61% | 98.76 kPa |
MacDonald Int'l A | 9:00 PM | Cloudy | 10.1°C | NNE (220°) at 9 km/h | 65% | 98.86 kPa |
Conditions at Ottawa MacDonald Int'l A (8.47 km away). Weather courtesy of Environment Canada Data.
# | Pos | Name |
---|---|---|
79 | DE | |
64 | DT | |
44 | LB | |
69 | G | |
27 | SB | |
24 | RB | |
67 | OT | |
62 | G | |
21 | RB | |
28 | DB | |
70 | DL | |
39 | DB | |
16 | QB | |
1 | QB | |
14 | DB | |
7 | LB | |
18 | DB | |
31 | LB | |
34 | SB | |
78 | DT | |
33 | SB | |
19 | RB | |
40 | DE | |
5 | K, P | |
65 | G | |
8 | S | |
55 | C | |
54 | G | |
80 | WR | |
45 | LB | |
23 | FB | |
26 | RB | |
29 | DB | |
76 | LB | |
50 | G | |
2 | WR | |
32 | DB |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
# | Pos | Name |
---|---|---|
33 | DB | |
76 | DE | |
65 | OL | |
59 | OL | |
51 | OL | |
53 | LB | |
6 | P | |
29 | LB | |
31 | RB | |
73 | RB | |
79 | DE | |
72 | LB | |
52 | DT | |
24 | DB | |
44 | DL | |
10 | DB | |
20 | DB | |
5 | RB | |
23 | RB | |
3 | K | |
77 | DT | |
64 | OL | |
21 | WR | |
74 | LB | |
8 | DB | |
32 | WR | |
66 | OL | |
12 | QB | |
2 | QB | |
30 | DB | |
70 | WR | |
37 | DL | |
61 | OL | |
58 | LB | |
35 | LB | |
26 | WR |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
Category | Current Rank | Original Rank | Value | Person | Record Held Span | OR |
---|---|---|---|---|---|---|
Longest Pass – Play | -- | -- | 71 yards |
Sean Salisbury
to James Murphy |
||
Longest Rush – Play | 6th | 6th | 52 yards | Tony Cherry | ||
Longest Reception – Play | -- | -- | 71 yards |
James Murphy
from Sean Salisbury |
||
Rushing Yards – Game | 8th | 8th | 133 yards | Tony Cherry | ||
Receiving Yards – Game | 5th | 5th | 165 yards | James Murphy |