1987 | Week A | BC 14 @ WPG 35 | |
Week 7 | BC 22 @ WPG 30 | ||
Week 9 | WPG 23 @ BC 24 | ||
Week 12 | WPG 20 @ BC 30 | ||
1988 | Week 1 | WPG 3 @ BC 36 | |
Week 4 | BC 21 @ WPG 38 | ||
Week 10 | BC 8 @ WPG 34 | ||
Week 18 | WPG 24 @ BC 45 | ||
GC | BC 21 vs WPG 22 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
BC | 7 | 8 | 4 | 2 | 21 |
Winnipeg | 4 | 10 | 5 | 3 | 22 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
BC | 7 | 15 | 19 | 21 | 21 |
Winnipeg | 4 | 14 | 19 | 22 | 22 |
BC coach: Larry Donovan (L)
Winnipeg coach: Mike Riley (W)
Site | Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|---|
MacDonald Int'l A | 5:00 PM | Mostly Cloudy | 12.7°C | NNE (240°) at 19 km/h | 51% | 98.70 kPa |
MacDonald Int'l A | 6:00 PM | Mostly Cloudy | 12.4°C | NNE (230°) at 19 km/h | 55% | 98.73 kPa |
MacDonald Int'l A | 7:00 PM | Mostly Cloudy | 11.4°C | NNE (230°) at 15 km/h | 62% | 98.76 kPa |
MacDonald Int'l A | 8:00 PM | Rain Showers | 10.9°C | NNE (230°) at 15 km/h | 61% | 98.76 kPa |
MacDonald Int'l A | 9:00 PM | Cloudy | 10.1°C | NNE (220°) at 9 km/h | 65% | 98.86 kPa |
Conditions at Ottawa MacDonald Int'l A (8.47 km away). Weather courtesy of Environment Canada Data.
Jersey | Pos | Name |
---|---|---|
79 | DE | Ballard, Walter |
64 | DT | Belway, Brian |
44 | LB | Braswell, Jeff Jr. |
69 | G | Buis, Jamie |
27 | SB | Carinci, Jan |
24 | RB | Cherry, Tony |
67 | OT | Clarkson, Larry |
62 | G | Coflin, John |
21 | RB | Cooper, Wes |
28 | DB | Crawford, Larry |
70 | DL | Derban, Dwayne |
39 | DB | Drawhorn, Anthony |
16 | QB | Dunigan, Matt |
1 | QB | Foggie, Rickey |
14 | DB | Francis, Andre |
7 | LB | Glier, Bernie |
18 | DB | Gooch, Keith |
31 | LB | Konar, Kevin |
34 | SB | Lecky, Scott |
78 | DT | Moore, Mack |
33 | SB | Murray, Andrew |
19 | RB | Parker, Anthony |
40 | DE | Parker, James “Quick” |
5 | K, P | Passaglia, Lui |
65 | G | Roper, Gerald |
8 | S | Ryan, Rick |
55 | C | Sinclair, Ian |
54 | G | Smith, Rob |
80 | WR | Streater, Eric |
45 | LB | Stumon, Gregg |
23 | FB | Taras, Jamie |
26 | RB | Taylor, Reggie |
29 | DB | Thomas, Marcus |
76 | LB | Ulmer, John |
50 | G | Vanden Bos, Pieter |
2 | WR | Williams, David |
32 | DB | Wiseman, Todd |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
Jersey | Pos | Name |
---|---|---|
33 | DB | Allen, Michael |
76 | DE | Andrews, Romel |
65 | OL | Bastaja, Nick |
59 | OL | Bauer, Lyle |
51 | OL | Black, David |
53 | LB | Brown, Aaron |
6 | P | Cameron, Bob |
29 | LB | Clatney, Paul |
31 | RB | Cochrane, Terry |
73 | RB | Fabi, Randy |
79 | DE | Fears, Willie |
72 | LB | Fowler, Delbert |
52 | DT | Gray, Mike |
24 | DB | Hailey, Ken |
44 | DL | Hatziioannou, Leon |
10 | DB | Hill, Rod |
20 | DB | Jefferson, James III |
5 | RB | Jessie, Tim |
23 | RB | Johns, Tony |
3 | K | Kennerd, Trevor |
77 | DT | Mikawos, Stan |
64 | OL | Molle, Bob |
21 | WR | Murphy, James |
74 | LB | Pahl, Vernon |
8 | DB | Pettway, Ken |
32 | WR | Rhymes, Buster |
66 | OL | Rodehutskors, Steve |
12 | QB | Salisbury, Sean |
2 | QB | Saltz, Lee |
30 | DB | Sampson, Darryl |
70 | WR | Shorten, Paul |
37 | DL | Thompson, Bennie |
61 | OL | Tierney, Brad |
58 | LB | West, James |
35 | LB | Wicklum, Dan |
26 | WR | Winey, Ken |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.