1988 | Week 12 | HAM 24 @ SSK 26 | |
Week 16 | SSK 21 @ HAM 24 | ||
1989 | Week 3 | HAM 34 @ SSK 17 | |
Week 6 | SSK 40 @ HAM 46 | ||
The Grey Cup | SSK 43 vs HAM 40 |
Scoring summary is unavailable from source.
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Roughriders | 1 | 21 | 12 | 9 | 43 |
Tiger-Cats | 13 | 14 | 3 | 10 | 40 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Roughriders | 1 | 22 | 34 | 43 | 43 |
Tiger-Cats | 13 | 27 | 30 | 40 | 40 |
Team stats are unavailable from source.
Individual stats are unavailable from source.
Roughriders coach: John Gregory (W)
Tiger-Cats coach: Al Bruno (L)
Site | Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|---|
Toronto Island A | 5:00 PM | Clear | 4.8°C | NNE (280°) at 41 km/h | 60% | 100.52 kPa |
Toronto Island A | 6:00 PM | Clear | 4.0°C | NNE (300°) at 24 km/h | 59% | 100.62 kPa |
Toronto Island A | 7:00 PM | Clear | 3.2°C | NNE (310°) at 24 km/h | 63% | 100.68 kPa |
Toronto Island A | 8:00 PM | Clear | 2.5°C | NNE (260°) at 17 km/h | 69% | 100.79 kPa |
Toronto Island A | 9:00 PM | Clear | 2.5°C | NNE (260°) at 20 km/h | 75% | 100.82 kPa |
Conditions at Toronto Island A (1.52 km away). Weather courtesy of Environment Canada Data.
# | Pos | Name |
---|---|---|
39 | LB | |
44 | G | |
91 | LB | |
66 | C | |
5 | QB | |
10 | K, P | |
16 | QB | |
38 | LB | |
33 | FB | |
77 | DL | |
81 | WR | |
85 | SB | |
18 | SB | |
70 | DE | |
9 | WR | |
7 | DB | |
19 | DB | |
3 | DB | |
32 | RB | |
71 | DE | |
99 | DT | |
79 | DT | |
42 | LB | |
14 | RB | |
64 | OL | |
80 | WR | |
51 | T | |
57 | C | |
74 | LB | |
36 | K | |
26 | DB | |
62 | OL | |
27 | DB | |
54 | G | |
35 | RB | |
24 | DB |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
# | Pos | Name |
---|---|---|
30 | LB | |
87 | WR | |
38 | LB | |
77 | DE | |
68 | T | |
10 | QB | |
23 | TE | |
89 | WR | |
39 | LB | |
90 | LB | |
62 | DL | |
18 | DB | |
66 | T | |
7 | DB | |
63 | T | |
60 | G | |
74 | FB | |
12 | DB | |
2 | QB | |
25 | SB | |
20 | DB | |
64 | DE | |
32 | RB | |
19 | RB | |
79 | DL | |
3 | K, P | |
58 | OL | |
43 | LB | |
52 | C | |
6 | DB | |
56 | C | |
28 | DB | |
35 | RB | |
61 | DL | |
1 | WR | |
21 | WR |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
Category | Current Rank | Original Rank | Value | Person | Record Held Span | OR |
---|---|---|---|---|---|---|
Longest Pass – Play | 9th | 9th | 75 yards |
Kent Austin
to Jeff Fairholm (TD) |
||
Longest Reception – Play | 9th | 9th | 75 yards |
Jeff Fairholm
from Kent Austin (TD) |
||
Passing Yards – Game | 3rd | 3rd | 474 yards | Kent Austin |