1989 | Week 14 | WPG 7 @ EDM 45 | |
Week 16 | EDM 34 @ WPG 11 | ||
1990 | Week 4 | EDM 20 @ WPG 23 | |
Week 13 | WPG 48 @ EDM 25 | ||
The Grey Cup | WPG 50 vs EDM 11 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Blue Bombers | 10 | 0 | 28 | 12 | 50 |
Eskimos | 0 | 4 | 0 | 7 | 11 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Blue Bombers | 10 | 10 | 38 | 50 | 50 |
Eskimos | 0 | 4 | 4 | 11 | 11 |
Blue Bombers coach: Mike Riley (W)
Eskimos coach: Joe Faragalli (L)
Site | Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|---|
Vancouver Int'l A | 3:00 PM | Mainly Clear | 5.4°C | NNE (270°) at 33 km/h | 73% | 100.59 kPa |
Vancouver Int'l A | 4:00 PM | Mainly Clear | 5.1°C | NNE (270°) at 35 km/h | 73% | 100.66 kPa |
Vancouver Int'l A | 5:00 PM | Mainly Clear | 5.0°C | NNE (280°) at 33 km/h | 73% | 100.79 kPa |
Vancouver Int'l A | 6:00 PM | Mainly Clear | 4.8°C | NNE (280°) at 33 km/h | 73% | 100.90 kPa |
Vancouver Int'l A | 7:00 PM | Mostly Cloudy | 5.1°C | NNE (280°) at 26 km/h | 76% | 101.03 kPa |
Conditions at Vancouver Int'l A (10.84 km away). Weather courtesy of Environment Canada Data.
# | Pos | Name |
---|---|---|
33 | DB | |
34 | LB | |
59 | C | |
68 | G | |
51 | T | |
29 | DB | |
15 | DB | |
13 | QB | |
6 | P | |
79 | WR | |
99 | LB | |
9 | QB | |
52 | DT | |
24 | DB | |
44 | DL | |
10 | DB | |
31 | SB | |
37 | RB | |
71 | WR | |
35 | LB | |
3 | K | |
4 | QB | |
77 | DT | |
27 | RB | |
64 | G | |
32 | FB | |
36 | LB | |
69 | T | |
57 | T | |
30 | DB | |
80 | WR | |
22 | WR | |
63 | T | |
58 | LB | |
53 | LB | |
43 | DE | |
26 | WR |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
# | Pos | Name |
---|---|---|
30 | LB | |
89 | LB | |
94 | DL | |
66 | T | |
67 | C | |
27 | SB | |
96 | DT | |
50 | T | |
53 | DT | |
33 | SB | |
14 | DB | |
31 | SB | |
18 | DB | |
40 | LB | |
8 | QB | |
29 | DB | |
83 | RB | |
6 | QB | |
4 | K | |
22 | RB | |
13 | DB | |
55 | C | |
45 | LB | |
23 | DB | |
19 | DB | |
81 | WR | |
32 | RB | |
60 | T | |
10 | QB | |
54 | G | |
61 | DT | |
34 | RB | |
91 | DT | |
2 | WR | |
80 | WR | |
71 | WR | |
47 | LB |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
Category | Current Rank | Original Rank | Value | Person | Record Held Span | OR |
---|---|---|---|---|---|---|
Receiving Yards – Game | -- | -- | 131 yards | Craig Ellis |