1990 | Week 5 | TOR 17 @ CGY 42 | |
Week 12 | CGY 18 @ TOR 70 | ||
1991 | Week 11 | TOR 24 @ CGY 33 | |
Week 16 | CGY 27 @ TOR 34 | ||
The Grey Cup | CGY 21 vs TOR 36 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Stampeders | 7 | 3 | 4 | 7 | 21 |
Argonauts | 8 | 3 | 8 | 17 | 36 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Stampeders | 7 | 10 | 14 | 21 | 21 |
Argonauts | 8 | 11 | 19 | 36 | 36 |
Stampeders coach: Wally Buono (L)
Argonauts coach: Adam Rita (W)
Site | Local Time | Condition | Temp. | Wind | Humidity | Feels Like | Pressure |
---|---|---|---|---|---|---|---|
Richardson Int'l A | 1:00 PM | Clear | -16.5°C | NNE (310°) at 13 km/h | 70% | -24 | 100.25 kPa |
Richardson Int'l A | 2:00 PM | Clear | -15.9°C | NNE (320°) at 11 km/h | 67% | -23 | 100.19 kPa |
Richardson Int'l A | 3:00 PM | Clear | -15.6°C | NNE (300°) at 13 km/h | 66% | -23 | 100.19 kPa |
Richardson Int'l A | 4:00 PM | Clear | -16.3°C | NNE (300°) at 7 km/h | 68% | -21 | 100.19 kPa |
Richardson Int'l A | 5:00 PM | Clear | -18.1°C | NNE (310°) at 6 km/h | 70% | -23 | 100.15 kPa |
Conditions at Winnipeg Richardson Int'l A (4.27 km away). Weather courtesy of Environment Canada Data.
# | Pos | Name |
---|---|---|
19 | DB | |
8 | QB | |
88 | SB | |
59 | T | |
85 | WR | |
58 | OL | |
29 | LB, DB | |
90 | DE | |
56,39 | OL | |
66 | T | |
37 | LB | |
7 | DB | |
63 | G | |
23 | RB | |
51 | LB | |
81 | DE | |
11 | P | |
32 | DB | |
75 | DT | |
13 | K | |
34 | RB | |
64 | T | |
24 | DB | |
18 | SB | |
14 | QB | |
25 | SB | |
80 | WR | |
86 | WR | |
27 | RB | |
1 | QB | |
2 | DB | |
76 | WR | |
3 | DB | |
93 | DE | |
33 | DB | |
35 | LB | |
96 | DE |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
# | Pos | Name |
---|---|---|
56 | C | |
13 | DB | |
34 | DB | |
7 | DB | |
99 | DE | |
37 | LB | |
4 | K | |
31 | RB | |
16 | QB | |
35 | LB | |
69 | G | |
14 | QB | |
21 | LB | |
38 | LB | |
12 | QB | |
70 | DT | |
77 | DT | |
8 | P | |
25 | WR | |
15 | SB | |
63 | T | |
88 | WR | |
36 | LB | |
86 | SB | |
27 | RB | |
2 | DB | |
66 | T | |
10 | DB | |
54 | OL | |
67 | T | |
64 | OL | |
5 | RB | |
1 | WR | |
17 | DB | |
44 | LB | |
6 | WR | |
30 | DB |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
Category | Current Rank | Original Rank | Value | Person | Record Held Span | OR |
---|---|---|---|---|---|---|
Passing Yards – Game | 10th | 10th | 376 yards | Danny Barrett | ||
Receiving Yards – Game | -- | -- | 136 yards | Carl Bland |