1992 | Week 3 | EDM 32 @ WPG 51 | |
Week 13 | WPG 25 @ EDM 45 | ||
1993 | Week 6 | EDM 11 @ WPG 53 | |
Week 12 | WPG 52 @ EDM 14 | ||
GC | WPG 23 vs EDM 33 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Winnipeg | 0 | 10 | 7 | 6 | 23 |
Edmonton | 17 | 7 | 0 | 9 | 33 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Winnipeg | 0 | 10 | 17 | 23 | 23 |
Edmonton | 17 | 24 | 24 | 33 | 33 |
Winnipeg coach: Cal Murphy (L)
Edmonton coach: Ron Lancaster (W)
Site | Local Time | Condition | Temp. | Wind | Humidity | Feels Like | Pressure |
---|---|---|---|---|---|---|---|
Calgary Int'l A | 4:00 PM | Mostly Cloudy | 4.0°C | NNE (170°) at 9 km/h | 65% | 88.48 kPa | |
Calgary Int'l A | 5:00 PM | Mainly Clear | 1.3°C | NNE (160°) at 4 km/h | 76% | 88.42 kPa | |
Calgary Int'l A | 6:00 PM | Mainly Clear | 1.5°C | NNE (190°) at 9 km/h | 78% | 88.39 kPa | |
Calgary Int'l A | 7:00 PM | Mostly Cloudy | 0.9°C | NNE (180°) at 6 km/h | 82% | 88.36 kPa | |
Calgary Int'l A | 8:00 PM | Mostly Cloudy | -1.3°C | NNE (160°) at 6 km/h | 88% | -4 | 88.30 kPa |
Calgary Int'l A | 9:00 PM | Mostly Cloudy | -3.3°C | NNE (250°) at 4 km/h | 90% | -5 | 88.21 kPa |
Conditions at Calgary Int'l A (10.03 km away). Weather courtesy of Environment Canada Data.
Jersey | Pos | Name |
---|---|---|
86 | WR | Alphin, Gerald |
34 | LB | Battle, Greg |
68 | G | Benjamin, Nick |
51 | OL | Black, David |
99 | DE | Booker, Vaughn |
70 | SB | Boyko, Allan |
3 | DB | Brown, Errol |
21 | RB | Bryant, Blaise |
6 | P | Cameron, Bob |
58 | LB | Clark, Greg |
20 | DB | Dzikowicz, Jayson |
33 | DB | Evans, Bobby |
37 | FB | Forde, Duane |
9 | QB | Garza, Sammy Jr. |
66 | T | Gorrell, Miles |
44 | DL | Hatziioannou, Leon |
24 | WR | Jackson, Alfred Jr. |
12 | RB | Johnstone, Chris |
76 | DE | Lewis, Loyd |
57 | G | MacNeil, Brett |
15 | QB | McCant, Keithen |
77 | DL | Mikawos, Stan |
56 | DE | Payton, Elfrid |
32 | FB | Pearce, Matt |
26 | DB | Phillips, Kim |
8 | QB | Porras, Tom |
36 | LB | Randolph, Paul |
31 | RB | Richardson, Mike |
35 | LB | Rogers, Brendan |
90 | DB | Sampson, Darryl |
19 | DB | Smith, Donald |
92 | LB | Tsangaris, Chris |
60 | C | Vankoughnett, Dave |
63 | T | Walby, Chris |
74 | K | Westwood, Troy |
87 | WR | Wilcox, Gerald |
2 | WR | Williams, David |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
Jersey | Pos | Name |
---|---|---|
9 | QB | Allen, Damon |
57 | G | Ambrosie, Randy |
89 | LB | Blugh, Leroy |
94 | DL | Bourgeau, Michel |
4 | WR | Brown, Eddie |
28 | DB | Brown, Trent |
87 | SB | Christensen, Jay |
67 | C | Connop, Rod |
50 | T | Dermott, Blake |
36 | LB | Dickson, Bruce |
53 | OL | DuMaresq, Mike |
3 | K, P | Fleming, Sean |
33 | RB | Floyd, Lucius |
16 | QB | Foggie, Rickey |
40 | LB | Goods, Bennie |
18 | P | Harper, Glenn |
17 | DB | Holland, John |
46 | LB | Hunter, Malvin |
23 | SB | Izquierdo, J.P. |
90 | DT | Johnson, Leonard |
56 | OL | Krupey, Steve |
DB | Lolar, Morris | |
10 | DB | Lyons, Damion |
41 | LB | Martin, Errol |
60 | OL | Morris, Chris |
15 | QB | Muecke, Tom Jr. |
24 | DB | Murphy, Dan |
39 | LB | Pless, Willie |
43 | DE | Roberts, Jed |
26 | DB | Rogers, Glenn Jr. |
7 | WR | Sandusky, Jim |
32 | RB | Soles, Michael |
34 | RB | Walling, Brian |
2 | WR | Williams, Henry “Gizmo” |
20 | DB | Wilson, Don |
91 | DT | Woods, Tony |
47 | LB | Wruck, Larry |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.