1992 | Week 3 | EDM 32 @ WPG 51 | |
Week 13 | WPG 25 @ EDM 45 | ||
1993 | Week 6 | EDM 11 @ WPG 53 | |
Week 12 | WPG 52 @ EDM 14 | ||
The Grey Cup | WPG 23 vs EDM 33 |
Scoring summary is unavailable from source.
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Blue Bombers | 0 | 10 | 7 | 6 | 23 |
Eskimos | 17 | 7 | 0 | 9 | 33 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Blue Bombers | 0 | 10 | 17 | 23 | 23 |
Eskimos | 17 | 24 | 24 | 33 | 33 |
Team stats are unavailable from source.
Individual stats are unavailable from source.
Blue Bombers coach: Cal Murphy (L)
Eskimos coach: Ron Lancaster (W)
Site | Local Time | Condition | Temp. | Wind | Humidity | Feels Like | Pressure |
---|---|---|---|---|---|---|---|
Calgary Int'l A | 4:00 PM | Mostly Cloudy | 4.0°C | NNE (170°) at 9 km/h | 65% | 88.48 kPa | |
Calgary Int'l A | 5:00 PM | Mainly Clear | 1.3°C | NNE (160°) at 4 km/h | 76% | 88.42 kPa | |
Calgary Int'l A | 6:00 PM | Mainly Clear | 1.5°C | NNE (190°) at 9 km/h | 78% | 88.39 kPa | |
Calgary Int'l A | 7:00 PM | Mostly Cloudy | 0.9°C | NNE (180°) at 6 km/h | 82% | 88.36 kPa | |
Calgary Int'l A | 8:00 PM | Mostly Cloudy | -1.3°C | NNE (160°) at 6 km/h | 88% | -4 | 88.30 kPa |
Calgary Int'l A | 9:00 PM | Mostly Cloudy | -3.3°C | NNE (250°) at 4 km/h | 90% | -5 | 88.21 kPa |
Conditions at Calgary Int'l A (10.03 km away). Weather courtesy of Environment Canada Data.
# | Pos | Name |
---|---|---|
86 | WR | |
34 | LB | |
68 | G | |
51 | OL | |
99 | DE | |
70 | SB | |
3 | DB | |
21 | RB | |
6 | P | |
58 | LB | |
20 | DB | |
33 | DB | |
37 | FB | |
9 | QB | |
66 | T | |
44 | DL | |
24 | WR | |
12 | RB | |
76 | DE | |
57 | G | |
15 | QB | |
77 | DL | |
56 | DE | |
32 | FB | |
26 | DB | |
8 | QB | |
36 | LB | |
31 | RB | |
35 | LB | |
90 | DB | |
19 | DB | |
92 | LB | |
60 | C | |
63 | T | |
74 | K | |
87 | WR | |
2 | WR |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
# | Pos | Name |
---|---|---|
9 | QB | |
57 | G | |
89 | LB | |
94 | DL | |
4 | WR | |
28 | DB | |
87 | SB | |
67 | C | |
50 | T | |
36 | LB | |
53 | OL | |
3 | K, P | |
33 | RB | |
16 | QB | |
40 | LB | |
18 | P | |
17 | DB | |
46 | LB | |
23 | SB | |
90 | DT | |
56 | OL | |
25 | DB | |
10 | DB | |
41 | LB | |
60 | OL | |
15 | QB | |
24 | DB | |
39 | LB | |
43 | DE | |
26 | DB | |
7 | WR | |
32 | RB | |
34 | RB | |
2 | WR | |
20 | DB | |
91 | DT | |
47 | LB |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
Category | Current Rank | Original Rank | Value | Person | Record Held Span | OR |
---|---|---|---|---|---|---|
Receiving Yards – Game | -- | -- | 118 yards | David Williams | ||
-- | -- | 114 yards | Eddie Brown |