1994 | Week 2 | SSK 22 @ LV 32 OT | |
Week 16 | LV 18 @ SSK 37 |
1st | 2nd | 3rd | 4th | OT1 | Final | |
---|---|---|---|---|---|---|
Roughriders | 3 | 9 | 7 | 3 | 0 | 22 |
Posse | 14 | 1 | 3 | 4 | 10 | 32 |
Roughriders (1-1-0) Next vs Argonauts Jul 23
Posse (2-0-0) Next vs Gold Miners Jul 24
Site | Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|---|
7:00 PM | Mostly Cloudy | 40.0°C | NNE (230°) at 18 km/h | 7% | 100.83 kPa | |
8:00 PM | Mostly Cloudy | 38.8°C | NNE (230°) at 22 km/h | 9% | 100.83 kPa | |
9:00 PM | Mostly Cloudy | 36.3°C | NNE (220°) at 15 km/h | 10% | 100.87 kPa | |
10:00 PM | Mostly Cloudy | 36.0°C | NNE (210°) at 17 km/h | 10% | 100.87 kPa | |
11:00 PM | Mostly Cloudy | 35.3°C | NNE (210°) at 22 km/h | 12% | 100.92 kPa |
Data from Dark Sky. Estimated conditions.