1994 | Week 5 | BAL 38 @ LV 33 | |
Week 14 | LV 16 @ BAL 22 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
CFL Colts | 15 | 7 | 6 | 10 | 38 |
Posse | 3 | 20 | 0 | 10 | 33 |
CFL Colts coach: Don Matthews (W)
Posse coach: Ron Meyer (L)
CFL Colts (3-2-0) Next vs Tiger-Cats Aug 10
Posse (2-3-0) Next @ Pirates Aug 14
Site | Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|---|
7:00 PM | Clear | 42.8°C | NNE (230°) at 21 km/h | 10% | 100.46 kPa | |
8:00 PM | Clear | 40.7°C | NNE (220°) at 14 km/h | 11% | 100.47 kPa | |
9:00 PM | Clear | 38.4°C | NNE (210°) at 13 km/h | 12% | 100.52 kPa | |
10:00 PM | Partly Cloudy | 37.4°C | NNE (260°) at 10 km/h | 13% | 100.57 kPa | |
11:00 PM | Partly Cloudy | 35.3°C | NNE (260°) at 4 km/h | 15% | 100.59 kPa |
Powered by Dark Sky. Estimated conditions at this location.