1994 | Week 1 | BAL 28 @ TOR 20 | |
Week 7 | TOR 31 @ BAL 24 | ||
P1 | TOR 15 @ BAL 34 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Argonauts | 7 | 10 | 3 | 11 | 31 |
CFL Colts | 0 | 7 | 3 | 14 | 24 |
Argonauts coach: Bob O'Billovich (W)
CFL Colts coach: Don Matthews (L)
Argonauts (3-4-0) Next vs Stampeders Aug 25
CFL Colts (4-3-0) Next @ Tiger-Cats Aug 27
Site | Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|---|
7:00 PM | Partly Cloudy | 26.8°C | NNE (160°) at 18 km/h | 71% | 101.23 kPa | |
8:00 PM | Mostly Cloudy | 25.7°C | NNE (160°) at 16 km/h | 80% | 101.23 kPa | |
9:00 PM | Partly Cloudy | 25.2°C | NNE (160°) at 14 km/h | 83% | 101.24 kPa | |
10:00 PM | Partly Cloudy | 24.6°C | NNE (170°) at 16 km/h | 88% | 101.26 kPa | |
11:00 PM | Mostly Cloudy | 24.4°C | NNE (170°) at 15 km/h | 89% | 101.24 kPa |
Powered by Dark Sky. Estimated conditions at this location.