1994 | Week 10 | SAC 30 @ BAL 29 | |
Week 18 | BAL 0 @ SAC 18 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Gold Miners | 14 | 6 | 0 | 10 | 30 |
CFL Colts | 3 | 8 | 3 | 15 | 29 |
Gold Miners coach: Kay Stephenson (W)
CFL Colts coach: Don Matthews (L)
Gold Miners (4-5-1) Next vs Pirates Sep 18
CFL Colts (6-4-0) Next @ Roughriders Sep 18
Site | Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|---|
7:00 PM | Clear | 24.0°C | NE (340°) at 11 km/h | 51% | 101.93 kPa | |
8:00 PM | Clear | 21.1°C | N (20°) at 9 km/h | 54% | 101.97 kPa | |
9:00 PM | Clear | 19.8°C | N (30°) at 15 km/h | 57% | 102.08 kPa | |
10:00 PM | Clear | 19.2°C | N (50°) at 15 km/h | 63% | 102.14 kPa | |
11:00 PM | Partly Cloudy | 18.4°C | N (50°) at 11 km/h | 63% | 102.17 kPa |
Data from Dark Sky. Estimated conditions.