1994 | Week 11 | BAL 35 @ SSK 18 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
CFL Colts | 7 | 11 | 7 | 10 | 35 |
Roughriders | 8 | 7 | 0 | 3 | 18 |
CFL Colts coach: Don Matthews (W)
Roughriders coach: Ray Jauch (L)
CFL Colts (7-4-0) Next @ Rough Riders Sep 25
Roughriders (6-5-0) Next @ Pirates Sep 25
Site | Local Time | Condition | Temp. | Wind | Humidity | Feels Like | Pressure |
---|---|---|---|---|---|---|---|
Regina Int'l A | 2:00 PM | Clear | 29.2°C | NNE (190°) at 22 km/h | 24% | 29 | 94.86 kPa |
Regina Int'l A | 3:00 PM | Clear | 28.9°C | NNE (160°) at 19 km/h | 23% | 28 | 94.83 kPa |
Regina Int'l A | 4:00 PM | Mainly Clear | 29.2°C | NNE (170°) at 11 km/h | 23% | 29 | 94.80 kPa |
Regina Int'l A | 5:00 PM | Mostly Cloudy | 28.5°C | NNE (160°) at 15 km/h | 24% | 28 | 94.80 kPa |
Conditions at Regina Int'l A (4.23 km away). Weather courtesy of Environment Canada Data.