1994 | Week 12 | BAL 42 @ OTT 27 | |
Week 13 | OTT 13 @ BAL 40 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
CFL Colts | 14 | 14 | 0 | 14 | 42 |
Rough Riders | 6 | 14 | 7 | 0 | 27 |
CFL Colts coach: Don Matthews (W)
Rough Riders coach: Adam Rita (L)
CFL Colts (8-4-0) Next vs Rough Riders Oct 01
Rough Riders (4-8-0) Next @ CFL Colts Oct 01
Site | Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|---|
MacDonald Int'l A | 1:00 PM | Drizzle,Fog | 17.0°C | NNE (120°) at 6 km/h | 97% | 100.09 kPa |
MacDonald Int'l A | 2:00 PM | Cloudy | 18.2°C | N (80°) at 4 km/h | 90% | 100.03 kPa |
MacDonald Int'l A | 3:00 PM | Cloudy | 18.8°C | N (90°) at 7 km/h | 84% | 99.99 kPa |
MacDonald Int'l A | 4:00 PM | Cloudy | 18.6°C | N (100°) at 9 km/h | 84% | 99.96 kPa |
Conditions at Ottawa MacDonald Int'l A (8.47 km away). Weather courtesy of Environment Canada Data.