1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
CFL Colts | 0 | 17 | 3 | 3 | 23 |
Lions | 3 | 7 | 10 | 6 | 26 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
CFL Colts | 0 | 17 | 20 | 23 | 23 |
Lions | 3 | 10 | 20 | 26 | 26 |
CFL Colts coach: Don Matthews (L)
Lions coach: Dave Ritchie, II (W)
Site | Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|---|
Vancouver Harbour CS | 3:00 PM | Partly Cloudy | 7.5°C | NNE (330°) at 8 km/h | 56% | 100.63 kPa |
Vancouver Harbour CS | 4:00 PM | Mostly Cloudy | 7.1°C | N (60°) at 8 km/h | 51% | 100.59 kPa |
Vancouver Harbour CS | 5:00 PM | Overcast | 6.4°C | NE (350°) at 13 km/h | 48% | 100.70 kPa |
Vancouver Harbour CS | 6:00 PM | Partly Cloudy | 6.2°C | NNE (310°) at 14 km/h | 45% | 100.91 kPa |
Vancouver Harbour CS | 7:00 PM | Mostly Cloudy | 4.4°C | NNE (310°) at 12 km/h | 57% | 100.90 kPa |
Conditions at Vancouver Harbour CS (2.24 km away). Weather courtesy of Environment Canada Data.
Data from Dark Sky. Contains supplemental data (Conditions, Wind direction, Wind speed, Pressure, Cloud cover) from Dark Sky estimated conditions.
# | Pos | Name |
---|---|---|
5 | WR | |
9 | DB | |
3 | DB | |
81 | WR | |
98 | DL | |
85 | SB | |
38 | LB | |
59 | OL | |
57 | LB | |
17 | DB | |
20 | RB | |
54 | DE | |
86 | WR | |
15 | QB | |
2 | RB | |
60 | G | |
63 | G | |
66 | T | |
39 | DB | |
7 | LB | |
8 | QB | |
00 | K | |
10 | QB | |
22 | P | |
64 | G | |
56 | DE | |
6 | DB | |
68 | T | |
72 | DT | |
27 | RB | |
21 | DB | |
36 | DB | |
51 | C | |
4 | LB | |
80 | WR | |
33 | DB | |
84 | WR |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
# | Pos | Name |
---|---|---|
88 | WR | |
5 | QB | |
00 | DB | |
2 | QB, K | |
47 | LB | |
74 | DT | |
53 | G | |
85 | SB | |
39 | LB | |
23 | DB | |
13 | S | |
82 | WR | |
22 | DB | |
59 | OL | |
26 | DB | |
34 | RB | |
20 | DB | |
68 | T | |
16 | SB | |
14 | QB | |
25 | RB | |
89 | WR | |
94 | LB | |
5 | K, P | |
92 | DT | |
6 | RB | |
96 | LB | |
55 | C | |
58 | G | |
91 | LB | |
62 | T | |
73 | DE | |
60 | G | |
3 | DB |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.