1995 | Week 16 | MPH 17 @ EDM 34 | |
Week 18 | EDM 25 @ MPH 14 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Memphis | 7 | 0 | 0 | 10 | 17 |
Edmonton | 7 | 3 | 10 | 14 | 34 |
Memphis coach: Jack Pardee (L)
Edmonton coach: Ron Lancaster (W)
Memphis (8-8-0) Next @ Toronto Oct 20
Edmonton (11-5-0) Next @ Birmingham Oct 20
Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|
6:00 PM | Cloudy | 10.4°C | NNE (240°) at 9 km/h | 45% | 93.55 kPa |
7:00 PM | Cloudy | 10.6°C | NNE (250°) at 11 km/h | 43% | 93.58 kPa |
8:00 PM | Cloudy | 9.9°C | NNE (240°) at 6 km/h | 48% | 93.58 kPa |
9:00 PM | Mostly Cloudy | 8.9°C | NNE (210°) at 7 km/h | 52% | 93.55 kPa |
10:00 PM | Mainly Clear | 7.1°C | NNE (230°) at 7 km/h | 56% | 93.55 kPa |
Conditions at Edmonton City Centre A (4.09 km away). Weather courtesy of Environment Canada Data.