1994 | Week 2 | CGY 42 @ BAL 16 | |
1995 | Week 6 | BAL 15 @ CGY 29 | |
The Grey Cup | BAL 37 vs CGY 20 |
1.
BAL: Touchdown WRIGHT
(82 yard Punt return)
3:19
BAL: Convert Kick HUERTA
3:26
2.
CGY: Field Goal
MCLOUGHLIN
(35 yards)
7:19
3.
CGY: Field Goal
MCLOUGHLIN
(32 yards)
14:21
4.
CGY: Touchdown POPE
(3 yard pass from FLUTIE)
0:39
CGY: Convert Kick MCLOUGHLIN
1:00
5.
BAL: Field Goal
HUERTA
(30 yards)
2:51
6.
BAL: Touchdown
WALTON
(5 yard Fumble
return)
7:13
BAL: Convert Kick HUERTA
7:21
7.
BAL: Field Goal
HUERTA
(45 yards)
9:49
8.
BAL: Field Goal
HUERTA
(53 yards)
13:30
9.
BAL: Single MILLER
(80 yards off a Punt)
1:06
10.
CGY: Touchdown
FLUTIE
(1 yard)
7:39
CGY: Convert Kick MCLOUGHLIN
7:58
11.
BAL: Touchdown
HAM
(13 yards)
12:37
BAL: Convert Kick HUERTA
12:47
12.
BAL: Field Goal
HUERTA
(41 yards)
7:29
13.
BAL: Field Goal
HUERTA
(18 yards)
13:40
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Stallions | 7 | 16 | 8 | 6 | 37 |
Stampeders | 6 | 7 | 7 | 0 | 20 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Stallions | 7 | 23 | 31 | 37 | 37 |
Stampeders | 6 | 13 | 20 | 20 | 20 |
BAL | CGY | |
---|---|---|
First Downs | 18 | 21 |
Rushing | 150 | 78 |
Passing | 213 | 287 |
Total Offence | 363 | 365 |
Team Losses | 11 | 25 |
Net Offence | 352 | 340 |
Pass Comp-Att | 17-29 | 23-49 |
Interceptions by-yards | 1-0 | 0-0 |
Fumbles-Lost | 2-1 | 2-2 |
Punts-Net Avg. | 8-34.0 | 7-42.0 |
Penalties-Yards | 6-60 | 5-40 |
Time of Possession | 30:50 | 29:10 |
BAL – HAM: 17/29, 213 YDS, 0 TD, 0 INT; CGY – FLUTIE: 23/49, 287 YDS, 1 TD, 1 INT;
BAL – PRINGLE: 21/137 YDS, 0 TD; HAM: 7/24 YDS, 1 TD; ALPHIN: 1/-11 YDS, 0 TD; CGY – FLUTIE: 10/45 YDS, 1 TD; STEWART: 10/33 YDS, 0 TD;
BAL – DRUMMOND: 3/47 YDS, 0 TD; CLARK: 3/44 YDS, 0 TD; ALPHIN: 2/40 YDS, 0 TD; ARMSTRONG: 3/27 YDS, 0 TD; TUIPULOTU: 2/21 YDS, 0 TD; CULVER: 2/18 YDS, 0 TD; PRINGLE: 2/16 YDS, 0 TD; CGY – SAPUNJIS: 8/113 YDS, 0 TD; STEWART: 7/58 YDS, 0 TD; PITTS: 3/54 YDS, 0 TD; VAUGHN: 3/46 YDS, 0 TD; WILLIAMS: 1/13 YDS, 0 TD; POPE: 1/3 YDS, 1 TD;
Stallions coach: Don Matthews (W)
Stampeders coach: Wally Buono (L)
Site | Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|---|
Regina Int'l A | 5:00 PM | Cloudy | 1.9°C | NNE (300°) at 37 km/h | 62% | 94.45 kPa |
Regina Int'l A | 6:00 PM | Cloudy | 1.8°C | NNE (300°) at 37 km/h | 62% | 94.48 kPa |
Regina Int'l A | 7:00 PM | Cloudy | 1.5°C | NNE (290°) at 44 km/h | 62% | 94.54 kPa |
Regina Int'l A | 8:00 PM | Snow | 1.5°C | NNE (290°) at 48 km/h | 62% | 94.58 kPa |
Regina Int'l A | 9:00 PM | Snow | 1.3°C | NNE (300°) at 50 km/h | 62% | 94.67 kPa |
Regina Int'l A | 10:00 PM | Snow | 1.2°C | NNE (310°) at 52 km/h | 61% | 94.77 kPa |
Conditions at Regina Int'l A (4.23 km away). Weather courtesy of Environment Canada Data.
# | Pos | Name |
---|---|---|
80 | WR | |
9 | DB | |
81 | WR | |
98 | DL | |
38 | LB | |
57 | LB | |
14 | LB | |
54 | DE | |
86 | WR | |
84 | WR | |
17 | DB | |
13 | QB | |
1 | WR | |
69 | DT | |
64 | OL | |
2 | RB | |
63 | OL | |
66 | T | |
39 | LB | |
7 | LB | |
25 | DB | |
8 | QB | |
6 | K | |
5 | DB | |
10 | QB | |
99 | DE | |
22 | P | |
56 | DE | |
68 | T | |
27 | RB | |
21 | DB | |
51 | C | |
32 | FB | |
4 | LB | |
33 | DB | |
65 | OL | |
28 | RB |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
# | Pos | Name |
---|---|---|
64 | OL | |
44 | LB | |
29 | FB | |
53 | G | |
17 | DB | |
67 | C | |
34 | FB | |
88 | SB | |
23 | RB | |
37 | LB | |
84 | DE | |
20 | QB | |
6 | DB | |
7 | QB | |
51 | LB | |
81 | DE | |
27 | DB | |
3 | DB | |
8 | DB | |
75 | DT | |
30 | DB | |
11 | P | |
41 | LB | |
13 | K | |
50 | G | |
12 | QB | |
69 | G | |
18 | SB | |
91 | LB | |
87 | WR | |
59 | G | |
25 | SB | |
21 | RB | |
38 | DB | |
2 | WR | |
83 | WR | |
96 | DT |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
Category | Current Rank | Original Rank | Value | Person | Record Held Span | OR |
---|---|---|---|---|---|---|
Rushing Yards – Game | 6th | 6th | 135 yards | Mike Pringle | ||
Receiving Yards – Game | -- | -- | 113 yards | Dave Sapunjis |