1994 | Week 2 | CGY 42 @ BAL 16 | |
1995 | Week 6 | BAL 15 @ CGY 29 | |
The Grey Cup | BAL 37 vs CGY 20 |
Scoring summary is unavailable from source.
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Stallions | 7 | 16 | 8 | 6 | 37 |
Stampeders | 6 | 7 | 7 | 0 | 20 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Stallions | 7 | 23 | 31 | 37 | 37 |
Stampeders | 6 | 13 | 20 | 20 | 20 |
Team stats are unavailable from source.
Individual stats are unavailable from source.
Stallions coach: Don Matthews (W)
Stampeders coach: Wally Buono (L)
Site | Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|---|
Regina Int'l A | 5:00 PM | Cloudy | 1.9°C | NNE (300°) at 37 km/h | 62% | 94.45 kPa |
Regina Int'l A | 6:00 PM | Cloudy | 1.8°C | NNE (300°) at 37 km/h | 62% | 94.48 kPa |
Regina Int'l A | 7:00 PM | Cloudy | 1.5°C | NNE (290°) at 44 km/h | 62% | 94.54 kPa |
Regina Int'l A | 8:00 PM | Snow | 1.5°C | NNE (290°) at 48 km/h | 62% | 94.58 kPa |
Regina Int'l A | 9:00 PM | Snow | 1.3°C | NNE (300°) at 50 km/h | 62% | 94.67 kPa |
Regina Int'l A | 10:00 PM | Snow | 1.2°C | NNE (310°) at 52 km/h | 61% | 94.77 kPa |
Conditions at Regina Int'l A (4.23 km away). Weather courtesy of Environment Canada Data.
# | Pos | Name |
---|---|---|
80 | WR | |
9 | DB | |
81 | WR | |
98 | DL | |
38 | LB | |
57 | LB | |
14 | LB | |
54 | DE | |
86 | WR | |
84 | WR | |
17 | DB | |
13 | QB | |
1 | WR | |
69 | DT | |
64 | OL | |
2 | RB | |
63 | OL | |
66 | T | |
39 | LB | |
7 | LB | |
25 | DB | |
8 | QB | |
6 | K | |
5 | DB | |
10 | QB | |
99 | DE | |
22 | P | |
56 | DE | |
68 | T | |
27 | RB | |
21 | DB | |
51 | C | |
32 | FB | |
4 | LB | |
33 | DB | |
65 | OL | |
28 | RB |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
# | Pos | Name |
---|---|---|
64 | OL | |
44 | LB | |
29 | FB | |
53 | G | |
17 | DB | |
67 | C | |
34 | FB | |
88 | SB | |
23 | RB | |
37 | LB | |
84 | DE | |
20 | QB | |
6 | DB | |
7 | QB | |
51 | LB | |
81 | DE | |
27 | DB | |
3 | DB | |
8 | DB | |
75 | DT | |
30 | DB | |
11 | P | |
41 | LB | |
13 | K | |
50 | G | |
12 | QB | |
69 | G | |
18 | SB | |
91 | LB | |
87 | WR | |
59 | G | |
25 | SB | |
21 | RB | |
38 | DB | |
2 | WR | |
83 | WR | |
96 | DT |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
Category | Current Rank | Original Rank | Value | Person | Record Held Span | OR |
---|---|---|---|---|---|---|
Rushing Yards – Game | 6th | 6th | 135 yards | Mike Pringle | ||
Receiving Yards – Game | -- | -- | 113 yards | Dave Sapunjis |