1995 | Week 7 | BAL 15 @ CGY 29 | |
GC | BAL 37 vs CGY 20 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Baltimore | 7 | 16 | 8 | 6 | 37 |
Calgary | 6 | 7 | 7 | 0 | 20 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Baltimore | 7 | 23 | 31 | 37 | 37 |
Calgary | 6 | 13 | 20 | 20 | 20 |
Baltimore coach: Don Matthews (W)
Calgary coach: Wally Buono (L)
Site | Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|---|
Regina Int'l A | 5:00 PM | Cloudy | 1.9°C | NNE (300°) at 37 km/h | 62% | 94.45 kPa |
Regina Int'l A | 6:00 PM | Cloudy | 1.8°C | NNE (300°) at 37 km/h | 62% | 94.48 kPa |
Regina Int'l A | 7:00 PM | Cloudy | 1.5°C | NNE (290°) at 44 km/h | 62% | 94.54 kPa |
Regina Int'l A | 8:00 PM | Snow | 1.5°C | NNE (290°) at 48 km/h | 62% | 94.58 kPa |
Regina Int'l A | 9:00 PM | Snow | 1.3°C | NNE (300°) at 50 km/h | 62% | 94.67 kPa |
Regina Int'l A | 10:00 PM | Snow | 1.2°C | NNE (310°) at 52 km/h | 61% | 94.77 kPa |
Conditions at Regina Int'l A (4.23 km away). Weather courtesy of Environment Canada Data.
Jersey | Pos | Name |
---|---|---|
80 | WR | Alphin, Gerald |
9 | DB | Anthony, Charles |
81 | WR | Armstrong, Chris |
98 | DL | Baylis, Jearld |
38 | LB | Benson, Ken |
57 | LB | Brigance, O.J. |
14 | LB | Bryant, Jason |
54 | DE | Carter, Grant |
86 | WR | Clark, Robert |
84 | WR | Cook, Mike |
17 | DB | Craft, Doug |
13 | QB | Crowley, Dan |
1 | WR | Culver, Shannon |
69 | DT | Davis, Rob |
64 | OL | Dixon, Mark |
2 | RB | Drummond, Robert |
63 | OL | Earle, John |
66 | T | Fort, Neal |
39 | LB | Goodwin, Matt |
7 | LB | Gravely, Tracy |
25 | DB | Griffin, Courtney |
8 | QB | Ham, Tracy |
6 | K | Huerta, Carlos |
5 | DB | Johnson, Chris |
10 | QB | Jones, Shawn |
99 | DE | Maxie, Demetrious |
22 | P | Miller, Josh |
56 | DE | Payton, Elfrid |
68 | T | Pourdanesh, Shar |
27 | RB | Pringle, Mike |
21 | DB | Smith, Irvin |
51 | C | Subis, Nick |
32 | FB | Tuipulotu, Peter |
4 | LB | Walton, Alvin |
33 | DB | Watson, Ken |
65 | OL | Withycombe, Mike |
28 | RB | Wright, Chris |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
Jersey | Pos | Name |
---|---|---|
64 | OL | Beaton, Bruce |
44 | LB | Biggs, Ray |
29 | FB | Brenner, Craig |
53 | G | Chronopoulos, Denny |
17 | DB | Coleman, Marvin |
67 | C | Crysdale, Jamie |
34 | FB | Daniels, Shawn |
88 | SB | Danielsen, Vince |
23 | RB | Edwards, Tyrone |
37 | LB | Finlay, Matt |
84 | DE | Floyd, Gonzalo |
20 | QB | Flutie, Doug |
6 | DB | Frers, Greg |
7 | QB | Garcia, Jeff |
51 | LB | Johnson, Alondra |
81 | DE | Johnson, Will |
27 | DB | Jordan, Al |
3 | DB | Kellogg, Jackie |
8 | DB | Knox, Greg |
75 | DT | Laird, Stu |
30 | DB | Leonard, Kenton |
11 | P | Martino, Tony |
41 | LB | McClanahan, Anthony |
13 | K | McLoughlin, Mark |
50 | G | McNeil, Jay |
12 | QB | Moore, Shawn |
69 | G | Pandelidis, Bobby |
92 | DT | Patterson, DeWayne |
18 | SB | Pitts, Allen |
91 | LB | Pope, Marvin |
87 | WR | Reid, Kevin |
59 | G | Romano, Rocco |
25 | SB | Sapunjis, Dave |
21 | RB | Stewart, Tony |
2 | WR | Vaughn, Terry |
83 | WR | Williams, Tyrone |
96 | DT | Zizakovic, Srecko |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.