1996 | Week A | HAM 37 @ TOR 27 OT | |
Week 2 | HAM 38 @ TOR 36 | ||
Week 10 | TOR 38 @ HAM 7 | ||
Week 19 | TOR 47 @ HAM 14 | ||
1997 | Week A | HAM 14 @ TOR 18 | |
Week 2 | TOR 20 @ HAM 15 | ||
Week 4 | HAM 20 @ TOR 27 | ||
Week 10 | TOR 46 @ HAM 3 | ||
Week 12 | HAM 9 @ TOR 34 |
Hamilton coach: Don Sutherin (L)
Toronto coach: Don Matthews (W)
Hamilton (0-2-0) Next @ Montreal Jun 27
Toronto (1-0-0) Next @ Montreal Jun 18
Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|
7:00 PM | Mostly Cloudy | 17.5°C | NNE (230°) at 7 km/h | 84% | 99.36 kPa |
8:00 PM | Partly Cloudy | 20.3°C | NNE (320°) at 17 km/h | 58% | 99.43 kPa |
9:00 PM | Clear | 19.3°C | NNE (330°) at 20 km/h | 56% | 99.50 kPa |
10:00 PM | Clear | 18.8°C | NNE (320°) at 11 km/h | 57% | 99.56 kPa |
11:00 PM | Clear | 17.5°C | NNE (310°) at 13 km/h | 65% | 99.63 kPa |
Conditions at Toronto Island A (1.52 km away). Weather courtesy of Environment Canada Data.
Powered by Dark Sky. Contains supplemental data (Conditions, Cloud cover) from Dark Sky estimated conditions at this location.