1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Montreal | 0 | 30 | 1 | 14 | 45 |
BC | 7 | 7 | 3 | 14 | 31 |
Montreal coach: Dave Ritchie (Win)
BC coach: Adam Rita (Loss)
Montreal (4-3-0) Next vs Hamilton Aug 17
BC (4-3-0) Next @ Saskatchewan Aug 16
No game links are available.
Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|
7:00 PM | Partly Cloudy | 23.6°C | WNW (290°) at 24 km/h | 101.69 kPa | |
8:00 PM | Breezy | 21.0°C | WNW (300°) at 25 km/h | 101.67 kPa | |
9:00 PM | Breezy and Partly Cloudy | 19.4°C | WNW (300°) at 27 km/h | 101.62 kPa | |
10:00 PM | Partly Cloudy | 19.0°C | NW (310°) at 24 km/h | 101.57 kPa | |
11:00 PM | Breezy and Partly Cloudy | 18.0°C | NW (310°) at 25 km/h | 101.53 kPa |
Conditions at Vancouver Harbour CS (2.24 km away). Weather courtesy of Environment Canada Data.
Powered by Dark Sky. Contains supplemental data (Conditions, Wind direction, Wind speed, Pressure, Cloud cover) from Dark Sky estimated conditions at this location.