1996 | Week 10 | EDM 13 @ CGY 31 | |
Week 11 | CGY 19 @ EDM 20 | ||
Week 18 | CGY 32 @ EDM 41 | ||
P2 | EDM 15 @ CGY 12 | ||
1997 | Week 1 | EDM 23 @ CGY 22 | |
Week 10 | EDM 14 @ CGY 27 | ||
Week 11 | CGY 20 @ EDM 24 | ||
Week 15 | CGY 32 @ EDM 42 OT |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Eskimos | 1 | 3 | 2 | 8 | 14 |
Stampeders | 10 | 13 | 0 | 4 | 27 |
Eskimos coach: Ron Lancaster (L)
Stampeders coach: Wally Buono (W)
Eskimos (7-3-0) Next vs Stampeders Sep 06
Stampeders (5-5-0) Next @ Eskimos Sep 06
Site | Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|---|
COP Upper | 2:00 PM | Partly Cloudy | 20.3°C | NNE (160°) at 33 km/h | 48% | 102.25 kPa |
COP Upper | 3:00 PM | Breezy and Partly Cloudy | 20.7°C | NNE (140°) at 33 km/h | 45% | 102.25 kPa |
COP Upper | 4:00 PM | Breezy and Partly Cloudy | 20.0°C | NNE (140°) at 35 km/h | 43% | 102.24 kPa |
COP Upper | 5:00 PM | Breezy and Partly Cloudy | 20.5°C | NNE (140°) at 28 km/h | 42% | 102.25 kPa |
Conditions at COP Upper (8.78 km away). Weather courtesy of Environment Canada Data.
Powered by Dark Sky. Contains supplemental data (Conditions, Pressure, Cloud cover) from Dark Sky estimated conditions at this location.