1997 | Week B | SSK 17 @ EDM 18 | |
Week 2 | EDM 24 @ SSK 18 | ||
Week 6 | SSK 34 @ EDM 37 | ||
Week 14 | EDM 15 @ SSK 29 | ||
Division Final | SSK 31 @ EDM 30 | ||
1998 | Week A | EDM 22 @ SSK 3 | |
Week 3 | EDM 14 @ SSK 28 | ||
Week 9 | SSK 13 @ EDM 35 | ||
Week 18 | SSK 24 @ EDM 46 |
No scoring
1.
SSK: Field Goal
MCCALLUM
(37 yards)
1:24
2.
EDM: Safety touch
MCCALLUM conceded
4:03
3.
EDM: Field Goal
FLEMING
(28 yards)
8:35
4.
EDM: Field Goal
FLEMING
(50 yards)
14:02
5.
EDM: Field Goal
FLEMING
(17 yards)
15:00
6.
EDM: Single FLEMING
(40 yards off a Missed Field Goal)
4:26
7.
EDM: Field Goal
FLEMING
(34 yards)
12:57
8.
EDM: Touchdown
WILLIAMS
(4 yards)
5:57
EDM: Convert Kick FLEMING
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Eskimos | 0 | 11 | 4 | 7 | 22 |
Roughriders | 0 | 3 | 0 | 0 | 3 |
Team stats are unavailable from source.
Individual stats are unavailable from source.
Eskimos coach: Kay Stephenson (W)
Roughriders coach: Jim Daley (L)
Eskimos (1-0-0) Next vs Stampeders Jun 26
Roughriders (0-1-0) Next @ Lions Jun 26
Site | Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|---|
Regina Int'l A | 7:00 PM | Rain,Fog | 10.5°C | NE (340°) at 35 km/h | NA | 93.52 kPa |
Regina Int'l A | 8:00 PM | Rain,Fog | 10.2°C | NNE (330°) at 39 km/h | NA | 93.49 kPa |
Regina Int'l A | 9:00 PM | Rain,Fog | 10.0°C | NNE (330°) at 33 km/h | NA | 93.42 kPa |
Regina Int'l A | 10:00 PM | Rain,Fog | 9.9°C | NNE (330°) at 37 km/h | NA | 93.39 kPa |
Regina Int'l A | 11:00 PM | Rain,Fog | 9.7°C | NNE (320°) at 39 km/h | NA | 93.33 kPa |
Conditions at Regina Int'l A (4.23 km away). Weather courtesy of Environment Canada Data.