1997 | Week 1 | WPG 23 @ TOR 38 | |
Week 11 | TOR 66 @ WPG 25 | ||
Week 14 | TOR 41 @ WPG 9 | ||
1998 | Week 6 | WPG 14 @ TOR 29 | |
Week 9 | TOR 37 @ WPG 16 | ||
Week 12 | WPG 22 @ TOR 46 | ||
Week 18 | TOR 12 @ WPG 31 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Argonauts | 13 | 14 | 0 | 10 | 37 |
Blue Bombers | 0 | 10 | 3 | 3 | 16 |
Argonauts coach: Don Matthews (W)
Blue Bombers coach: Jeff Reinebold (L)
Argonauts (5-4-0) Next @ Tiger-Cats Sep 07
Blue Bombers (0-9-0) Next @ Roughriders Sep 06
Site | Local Time | Condition | Temp. | Wind | Humidity | Feels Like | Pressure |
---|---|---|---|---|---|---|---|
Richardson Int'l A | 7:00 PM | Mainly Clear | 21.6°C | NNE (320°) at 15 km/h | 59% | 25 | 98.12 kPa |
Richardson Int'l A | 8:00 PM | Mainly Clear | 18.2°C | NNE (290°) at 9 km/h | 75% | 98.19 kPa | |
Richardson Int'l A | 9:00 PM | Mainly Clear | 17.6°C | NNE (270°) at 11 km/h | 77% | 98.25 kPa | |
Richardson Int'l A | 10:00 PM | Mainly Clear | 16.5°C | NNE (270°) at 11 km/h | 86% | 98.29 kPa |
Conditions at Winnipeg Richardson Int'l A (4.27 km away). Weather courtesy of Environment Canada Data.