1997 | Week 1 | EDM 23 @ CGY 22 | |
Week 10 | EDM 14 @ CGY 27 | ||
Week 11 | CGY 20 @ EDM 24 | ||
Week 15 | CGY 32 @ EDM 42 OT | ||
1998 | Week B | CGY 26 @ EDM 23 | |
Week 10 | EDM 8 @ CGY 26 | ||
Week 11 | CGY 30 @ EDM 23 | ||
Week 17 | EDM 19 @ CGY 31 | ||
P2 | EDM 10 @ CGY 33 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Eskimos | 0 | 0 | 0 | 8 | 8 |
Stampeders | 6 | 10 | 2 | 8 | 26 |
Eskimos coach: Kay Stephenson (L)
Stampeders coach: Wally Buono (W)
Eskimos (6-4-0) Next vs Stampeders Sep 12
Stampeders (7-3-0) Next @ Eskimos Sep 12
Site | Local Time | Condition | Temp. | Wind | Humidity | Feels Like | Pressure |
---|---|---|---|---|---|---|---|
COP Upper | 2:00 PM | Partly Cloudy | 29.8°C | N (80°) at 17 km/h | 10% | 27 | 101.13 kPa |
COP Upper | 3:00 PM | Partly Cloudy | 30.9°C | NNE (140°) at 22 km/h | 10% | 28 | 101.15 kPa |
COP Upper | 4:00 PM | Partly Cloudy | 28.1°C | NNE (120°) at 19 km/h | 11% | 25 | 101.12 kPa |
COP Upper | 5:00 PM | Partly Cloudy | 26.9°C | NNE (220°) at 19 km/h | 12% | 101.08 kPa |
Conditions at COP Upper (8.78 km away). Weather courtesy of Environment Canada Data.
Powered by Dark Sky. Contains supplemental data (Conditions, Pressure, Cloud cover) from Dark Sky estimated conditions at this location.