1998 | Week 1 | EDM 20 @ BC 12 | |
Week 2 | BC 10 @ EDM 15 | ||
Week 12 | EDM 27 @ BC 21 | ||
Week 16 | BC 31 @ EDM 7 | ||
P1 | BC 33 @ EDM 40 | ||
1999 | Week B | EDM 49 @ BC 9 | |
Week 1 | BC 25 @ EDM 13 | ||
Week 14 | EDM 26 @ BC 20 | ||
Week 15 | BC 21 @ EDM 13 OT |
1st | 2nd | 3rd | 4th | OT1 | Final | |
---|---|---|---|---|---|---|
BC | 3 | 0 | 0 | 10 | 8 | 21 |
Edmonton | 0 | 7 | 3 | 3 | 0 | 13 |
BC coach: Greg Mohns (W)
Edmonton coach: Don Matthews (L)
BC (11-4-0) Next @ Calgary Oct 24
Edmonton (5-10-0) Next @ Montreal Oct 23
Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|
1:00 PM | Mostly Cloudy | 12.2°C | NNE (300°) at 18 km/h | 48% | 101.70 kPa |
2:00 PM | Mostly Cloudy | 12.1°C | NNE (290°) at 18 km/h | 44% | 101.78 kPa |
3:00 PM | Mostly Cloudy | 12.5°C | NNE (290°) at 19 km/h | 42% | 101.86 kPa |
4:00 PM | Mostly Cloudy | 13.1°C | NNE (300°) at 20 km/h | 37% | 101.91 kPa |
5:00 PM | Partly Cloudy | 9.7°C | NNE (310°) at 23 km/h | 49% | 101.98 kPa |
Conditions at Edmonton Municipal CR10 (3.94 km away). Weather courtesy of Environment Canada Data.
Powered by Dark Sky. Contains supplemental data (Conditions, Wind direction, Wind speed, Pressure, Cloud cover) from Dark Sky estimated conditions at this location.