1999 | Week 3 | EDM 37 @ CGY 41 | |
Week 9 | EDM 33 @ CGY 30 OT | ||
Week 10 | CGY 38 @ EDM 13 | ||
P1 | EDM 17 @ CGY 30 | ||
2000 | Week 1 | EDM 22 @ CGY 44 | |
Week 9 | EDM 30 @ CGY 18 | ||
Week 10 | CGY 10 @ EDM 31 | ||
Week 15 | CGY 30 @ EDM 33 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Eskimos | 4 | 15 | 0 | 11 | 30 |
Stampeders | 0 | 2 | 13 | 3 | 18 |
Eskimos coach: Don Matthews (W)
Stampeders coach: Wally Buono (L)
Eskimos (6-3-0) Next vs Stampeders Sep 09
Stampeders (6-2-1) Next @ Eskimos Sep 09
Site | Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|---|
COP Upper | 2:00 PM | Mostly Cloudy | 11.2°C | NNE (150°) at 15 km/h | 79% | 102.22 kPa |
COP Upper | 3:00 PM | Mostly Cloudy | 12.1°C | NNE (130°) at 11 km/h | 72% | 102.22 kPa |
COP Upper | 4:00 PM | Mostly Cloudy | 11.2°C | NNE (160°) at 13 km/h | 74% | 102.22 kPa |
COP Upper | 5:00 PM | Mostly Cloudy | 13.9°C | NNE (120°) at 13 km/h | 69% | 102.22 kPa |
Conditions at COP Upper (8.78 km away). Weather courtesy of Environment Canada Data.
Powered by Dark Sky. Contains supplemental data (Conditions, Pressure, Cloud cover) from Dark Sky estimated conditions at this location.