1999 | Week A | SSK 3 @ EDM 27 | |
Week 2 | SSK 6 @ EDM 39 | ||
Week 7 | EDM 27 @ SSK 29 | ||
Week 11 | EDM 41 @ SSK 38 | ||
Week 17 | SSK 21 @ EDM 34 | ||
2000 | Week B | EDM 38 @ SSK 23 | |
Week 7 | EDM 28 @ SSK 22 | ||
Week 8 | SSK 30 @ EDM 20 | ||
Week 17 | SSK 54 @ EDM 52 OT |
1st | 2nd | 3rd | 4th | OT1 | Final | |
---|---|---|---|---|---|---|
Saskatchewan | 13 | 0 | 0 | 17 | 24 | 54 |
Edmonton | 3 | 10 | 3 | 14 | 22 | 52 |
Saskatchewan coach: Danny Barrett (W)
Edmonton coach: Don Matthews (L)
Saskatchewan (5-11-1) Next @ BC Nov 05
Edmonton (10-7-0) Next @ Winnipeg Nov 04
Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|
1:00 PM | Clear | 3.3°C | N (40°) at 3 km/h | 100% | 100.04 kPa |
2:00 PM | Clear | 3.6°C | NNE (250°) at 2 km/h | 100% | 100.08 kPa |
3:00 PM | Mostly Cloudy | 4.0°C | NNE (300°) at 6 km/h | 98% | 100.12 kPa |
4:00 PM | Mostly Cloudy | 3.7°C | NNE (270°) at 7 km/h | 97% | 100.13 kPa |
Conditions at Edmonton Municipal CR10 (3.94 km away). Weather courtesy of Environment Canada Data.
Powered by Dark Sky. Contains supplemental data (Conditions, Wind direction, Wind speed, Pressure, Cloud cover) from Dark Sky estimated conditions at this location.