2002 | Week 2 | OTT 24 @ EDM 40 | |
Week 15 | EDM 37 @ OTT 34 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Renegades | 7 | 17 | 0 | 0 | 24 |
Eskimos | 3 | 10 | 17 | 10 | 40 |
Renegades coach: Joe Paopao (L)
Eskimos coach: Tom Higgins, Jr. (W)
Renegades (0-2-0) Next vs Blue Bombers Jul 11
Eskimos (2-0-0) Next vs Argonauts Jul 14
Site | Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|---|
Edmonton Municipal CR10 | 7:00 PM | Partly Cloudy | 17.6°C | NNE (280°) at 16 km/h | 46% | 100.44 kPa |
Edmonton Municipal CR10 | 8:00 PM | Mostly Cloudy | 14.8°C | NNE (280°) at 13 km/h | 55% | 100.44 kPa |
Edmonton Municipal CR10 | 9:00 PM | Mostly Cloudy | 14.8°C | NNE (280°) at 17 km/h | 52% | 100.49 kPa |
Edmonton Municipal CR10 | 10:00 PM | Mostly Cloudy | 15.1°C | NNE (280°) at 11 km/h | 48% | 100.51 kPa |
Conditions at Edmonton Municipal CR10 (3.94 km away). Weather courtesy of Environment Canada Data.
Powered by Dark Sky. Contains supplemental data (Conditions, Wind direction, Wind speed, Visibility, Pressure, Cloud cover) from Dark Sky estimated conditions at this location.